The NorthCap University, Gurgaon, offers deserving students several scholarships and financial aid. The following are the scholarships provided by The NorthCap University:
School of Law Scholarship
Scholarship for BBA LLB
% of Scholarship | Eligibility (for CBSE as per % score in applicable subjects by the program. Normalised Scores will be taken for other Boards concerning CBSE) | CLAT Percentile or CLAT Rank equivalent [in case percentile not announced] | SAT Score (India Score) | Scores in IB Diploma Program |
---|---|---|---|---|
100% | CBSE: 99.1% and above | 95.01+ Rank: 1 to 3000 | 1 to 3000 | 43-45 |
50% | CBSE: 95.1%<=99 | 90.01 <= 95 Rank: 3001 - 6000 | 3001 - 6000 | 41-42 |
25% | CBSE: 90.1%<=95 | 75.01 <90 Rank: 6001 - 7000 | 6001 - 15000 | 32-40 |
10% | CBSE: 85%<=90 | 70 <=75 Rank: 7001 - 8000 | 15001 - 24000 | 28-31 |
School of Engineering & Technology Scholarship
Scholarship for B.Tech
% of Scholarship | Eligibility (For CBSE as per percentage score in applicable subjects (PCME) by the program. Normalised Scores will be taken for other Boards concerning CBSE) | JEE Score | SAT Score (Conducted by The College Board) | Scores in IB Diploma Programme |
---|---|---|---|---|
100% | CBSE: 99.1% and above | 98.01 and above | 1500+ | 43-45 |
50% | CBSE: 95.1% <=99 | 90.01 <= 98 | 1401 - 1500 | 41-42 |
25% | CBSE: 90.1%<= 95 | 85.01 <= 90 | 1301 - 1400 | 32-40 |
10% | CBSE: 85%<= 90 | 75<= 85 | 1200 - 1300 | 28-31 |
Scholarship for BCA/B.Sc Programs
% of Tuition Fees as Scholarship | Eligibility (For CBSE as per percentage score in applicable subjects by program. Normalised Scores will be taken for other Board concerning CBSE ) | SAT Score (Conducted by The College Board) | Scores in IB Diploma Programme |
---|---|---|---|
100% | CBSE: 99.1% and above | 1500+ | 43-45 |
50% | CBSE: 95.1% <= 99 | 1401 - 1500 | 41-42 |
25% | CBSE: 90.1% <= 95 | 1301 - 1400 | 32-40 |
10% | CBSE: 85% <= 90 | 1200 - 1300 | 28-31 |
Scholarship for SOM - All UG Courses
% of Tuition Fees as Scholarship | Eligibility (For CBSE as per percentage score in application subjects by the program. Normalised Scores will be taken for other Boards concerning CBSE)* | SAT Score (Conducted by The College Board) | Scores in IB Diploma Programme |
---|---|---|---|
100% | CBSE: 99.1% and above | 1500+ | 43-45 |
50% | CBSE: 95.1% <=99 | 1401 - 1500 | 41-42 |
25% | CBSE: 90.1% <=95 | 1301 - 1400 | 32-40 |
10% | CBSE: 85% <=90 | 1200 - 1300 | 28-31 |
Scholarship for MBA
% of Scholarship | CAT OR XAT percentiles | GMAT score | GRE score | NMAT Score | MAT (Sept 2020/ Dec 2020/ Feb 2021/ June 2021) percentiles | CMAT percentile | NCU CGPA [new criteria for NCU UG students opting to enrol for MBA] |
---|---|---|---|---|---|---|---|
100% | 99.1% and above | 720+ | 331+ | 231+ | 99+ | 99+ | 9.5+ |
50% | 95.1% <= 95 | 700 - 719 | 329 - 331 | 221 - 230 | 96 <= 99 | 96 <= 99 | 9.1 - < 9.5 |
25% | 90.1% <= 95 | 670 - 699 | 326 - 328 | 211 - 220 | 91 <= 95 | 90 <= 95 | 8.6 - < 9.0 |
10% | 85% <= 90 | 650 - 699 | 320 - 325 | 196 - 210 | 85 <= 90 | 85 <= 90 | 8.00 <= 8.5 |
Along with the scholarship or fee reduction, the following prizes are also offered to students to inspire and encourage them:
The NorthCap University Scholars Award for Final Year B.Tech students based on GATE performance.
Fellowship for Research (for Ph.D. Scholars)
Awards from the Vice Chancellor's Innovation Fund
A student may only receive one kind of scholarship or fee reduction from any source. A certificate bearing the student's and parent's signatures must be shown as evidence.