B.tech Fees Details for 2025
| Particulars | Amount for 3 - 4 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.2 L - ₹ 4.9 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 7.5 K |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 3.0 L - ₹ 4.4 L |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
| Total Fees | ₹ 5.3 L - ₹ 9.3 L |
ME/M.Tech Fees Details for 2025
| Particulars | Amount for 2 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.4 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 7.5 K |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 2.2 L |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
| Total Fees | ₹ 4.7 L |
MBA Fees Details for 2025
| Particulars | Amount for 2 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 1.9 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 7.5 K |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 2.2 L |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
| Total Fees | ₹ 4.2 L |
How would you rate your experience with this page up to now?