| Degree/Programme | Course/Programme Offered | Test Paper Code | Eligibility Criteria |
|---|---|---|---|
| MA | Adult Continuing Education and Extension | COQP11 | Bachelor's degree in any discipline with a minimum of 45% marks; 5% relaxation for reserved categories. |
| MA | Education | COQP16 | B.A. in Education under three years degree course with 45% marks in aggregate. |
| MPES | Physical Education & Sports Science | COQP18 | B.P.Ed./B.P.E./B.Sc. (Physical Education) degree with 50% marks; 45% for SC/ST candidates. |
| B.Ed | Teacher Education | COQP03 | Bachelor's/Master's Degree with 50% marks in relevant subjects. Relaxation for SC/ST/OBC/PWD as per norms. |
| M.Sc | Yoga Science | COQP21 | Graduation in relevant fields with 50% marks for General and 45% for SC/ST/OBC candidates. |
| Post Graduate Diploma | Yoga | COQP21 | Graduation with 50% marks, relaxation for reserved categories. No upper age limit. |
| MA | Dance | HUQP05 | 45% marks in Bachelor's degree in Dance or 45% marks in any Bachelor's degree with Diploma in Dance. |
| MA | English & Cultural Studies | LAQP01 | 45% marks in Honours/Major in the subject concerned, or 45% marks in aggregate if no Honours/Major. |
| MA | Hindi | LAQP02 | 40% marks in Hindi (Hons./Elective/MIL), or BA/BSc/BCom with equivalent degree in Hindi. |
| MA | Linguistics | LAQP04 | Graduation in any discipline with 45% marks in aggregate. |
| MA | Manipuri | LAQP24 | Graduation with Manipuri Honours/Electives with 45% marks in aggregate. |
| MA | Philosophy | HUQP16 | Graduation with 45% marks for Philosophy Hons/50% for other disciplines. |
| MA/M.Sc | Anthropology | HUQP02 | 45% marks in Honours/Major in subject concerned, or 50% in aggregate if no Honours/Major. |
| M.Sc | Earth Sciences | SCQP14 | B.Sc. with Geology/Earth Sciences, 45% in Honours/Major or 50% aggregate if no Honours/Major. |
| M.Sc | Forestry | SCQP11 | B.Sc. in Forestry or B.Sc with honours in any subject with 45% marks, or 50% in aggregate without honours. |
| M.Sc | Environmental Science | SCQP11 | B.Sc. in Environmental Science or relevant subject with 45% marks in Honours or 50% in aggregate. |
| MA/M.Sc | Geography | HUQP08 | BA/BSc in Geography with 45% marks in Honors/Major or 50% aggregate if no Honours/Major. |
| MA/M.Sc | Psychology | HUQP20 | Bachelor's degree with 45% marks in Honours/Major or 50% marks in Psychology if no Honours/Major. |
| M.Sc | Biochemistry | SCQP05 | B.Sc. (Honours/Major) in Biochemistry with 45%, or B.Sc. (general) with Chemistry and relevant subjects. |
| M.Sc | Biotechnology | SCQP17 | 45% marks in Honours/Major in Biotechnology, or Bachelor degree with 55% in relevant subjects. |
| M.Sc | Botany | SCQP07 | B.Sc. with 45% marks in Honours/Major in subject concerned, or 50% aggregate if no Honours/Major. |
| M.Sc | Zoology | SCQP28 | B.Sc. with 45% marks in Honours/Major in Zoology, or 50% in aggregate if no Honours/Major. |
| M.Sc | Chemistry | SCQP08 | B.Sc. with 45% marks in Chemistry Honours, or 50% aggregate if no Honours/Major. |
| MA/M.Sc | Mathematics | SCQP19 | BA/BSc with 45% in Honours/Major in Mathematics or 50% aggregate if no Honours/Major. |
| M.Sc | Physics | SCQP24 | B.Sc. with 45% in Physics Honours/Major or 50% aggregate if no Honours/Major. Must have studied Mathematics. |
| MA/M.Sc | Statistics | SCQP27 | 45% in Honours/Major in Statistics, or 50% aggregate if no Honours/Major. |
| M.Com | Commerce | COQP08 | 45% in Honours/Major in Commerce or 45% marks in aggregate for non-Honours students. |
| MA | Economics | COQP10 | B.A./B.Sc./B.Com with 45% in Honours/Major in Economics or 45% in aggregate. |
| MA | History | HUQP09 | 45% in Honours/Major in History or 45% aggregate for those without Honours/Major. |
| LL.M | Law | COQP14 | 3-year LL.B. after graduation or 5-year integrated LL.B. with 50% marks or 45% for SC/ST/OBC candidates. |
| MLIS | Library & Information Science | COQP13 | Graduation in any discipline with 50% marks (45% for SC/ST/PWD). |
| MA | Mass Communication | COQP17 | Graduation in any discipline with 50% marks (45% for SC/ST/OBC). |
| MA | National Security Studies | COQP11 | Bachelor's degree in Defence Studies with 45% marks or any other discipline with 45%. |
| MA | Political Science | HUQP18 | 45% in Honours/Major in Political Science or 45% aggregate. |
| MA | Sociology | HUQP22 | 45% in Honours/Major in Sociology or 45% aggregate. |
| MA | South East Asian Studies | COQP11 | Graduation with 45% marks in aggregate. |
| M.Voc | Entrepreneurship & Foreign Trade | COQP11 | Bachelor's degree in any discipline, preference to B.Voc graduates. |
| M.Voc | Tourism & Hospitality Management | COQP11 | Bachelor's degree in any subject, preference to B.Voc graduates. |
| MBA | Management Studies | COQP12 | Bachelor's degree with 50% marks in any discipline (45% for SC/ST/PWD/OBC). |
| Post Graduate Diploma | Human Rights & Duties Education | HUQP18 | Graduation in any discipline. |
| MFA | Fine Arts | HUQP07 | Bachelor's degree in Visual Arts or Fine Arts with 45% marks in Honours/Major. |
| MCA | Computer Science | SCQP09 | Graduation in B.A./B.Sc./B.Com./B.E./B.Tech. with 50% marks and Mathematics in 10+2 level. |
| MA | Ancient History and Archaeology | HUQP09 | Honours in History or other subjects with 50% marks in Archaeology and Museology at +3 level. |
How would you rate your experience with this page up to now?