MD Fees Details for 2025
| Particulars | Amount for for 3 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 62.4 K - ₹ 4.1 L | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - | 
| Total Fees | ₹ 62.4 K - ₹ 4.1 L | 
B.Voc Fees Details for 2025
| Particulars | Amount for for 3 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 24 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 700 | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 43.3 K | 
| Total Fees | ₹ 68.0 K | 
BA Fees Details for 2025
| Particulars | Amount for for 3 - 5 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.5 K - ₹ 33.5 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 700 | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 19.2 K - ₹ 24.2 K | 
| Total Fees | ₹ 22.4 K - ₹ 58.5 K | 
MA Fees Details for 2025
| Particulars | Amount for for 2 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 9.2 K - ₹ 13.2 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 700 | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 7.5 K - ₹ 13.5 K | 
| Total Fees | ₹ 17.4 K - ₹ 27.4 K | 
M.sc Fees Details for 2025
| Particulars | Amount for for 2 years | 
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 9.2 K - ₹ 88.2 K | 
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 700 | 
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 5 K | 
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 8.0 K - ₹ 23.5 K | 
| Total Fees | ₹ 22.9 K - ₹ 1.2 L | 
How would you rate your experience with this page up to now?