The Madurai Kamaraj University is comprised of 20 schools, and 77 departments which offer 44 Post Graduates, 40 M.Phil, 3 PG Diplomas, 14 Diploma/ Certificate courses and 57 PhD programs, has produced more than one crore graduates in the past 49 years.
List of PG, M.Phil and PG Diploma programs
| S.No. | Programme Name | Name of the School | 
|---|---|---|
| 1 | M.Sc.(Genomics) | School of Biological Sciences | 
| 2 | M.Sc.(Biochemistry) | School of Biological Sciences | 
| 3 | M.Sc.(Microbiology) | School of Biological Sciences | 
| 4 | M.Sc.(Microbial Gene Technology) | School of Biological Sciences | 
| 5 | M.Phil.(Microbiology) | School of Biological Sciences | 
| 6 | M.Phil.(Botany) | School of Biological Sciences | 
| 7 | M.Sc.(Biotechnology) | School of Biotechnology | 
| 8 | M.Phil.(Biotechnology) | School of Biotechnology | 
| 9 | M.Com | School of Business Studies | 
| 10 | MBA (Business Administration) | School of Business Studies | 
| 11 | MBA (Hospital Administration) | School of Business Studies | 
| 12 | M.Phil.(Commerce) | School of Business Studies | 
| 13 | M.Phil.(Management) | School of Business Studies | 
| 14 | M.Phil.(Entrepreneurship Studies) | School of Business Studies | 
| 15 | M.Sc.(Chemistry) | School of Chemistry | 
| 16 | M.Phil.(Chemistry) | School of Chemistry | 
| 17 | M.Phil.(Materials Science) | School of Chemistry | 
| 18 | M.Sc.(Geography) | School of Earth and Atmospheric Sciences | 
| 19 | M.Sc.(Earth Remote Sensing and Geo Information Technology) | School of Earth and Atmospheric Sciences | 
| 20 | M.Phil.(Geography) | School of Earth and Atmospheric Sciences | 
| 21 | M.A.(Economics) | School of Economics | 
| 22 | M.Sc.(Mathematical Economics) | School of Economics | 
| 23 | M.Phil.(Economics) | School of Economics | 
| 24 | M.Ed. | School of Education | 
| 25 | M.P.Ed | School of Education | 
| 26 | M.Phil.(Education) | School of Education | 
| 27 | M.Phil.(Physical Education) | School of Education | 
| 28 | M.Sc.(Environmental Science) | Energy, Environment, and Natural Resources | 
| 29 | M.Sc.(Marine Biology) | Energy, Environment, and Natural Resources | 
| 30 | M.Phil.(Environmental Science) | Energy, Environment, and Natural Resources | 
| 31 | M.Phil.(Marine Environmental Studies) | Energy, Environment, and Natural Resources | 
| 32 | M.A.(English) | School of English and Foreign Languages | 
| 33 | M.A.(English Language Studies) | School of English and Foreign Languages | 
| 34 | M.A.(French) | School of English and Foreign Languages | 
| 35 | M.Phil.(English) | School of English and Foreign Languages | 
| 36 | M.Phil.(English Language Studies) | School of English and Foreign Languages | 
| 37 | M.Phil.(French) | School of English and Foreign Languages | 
| 38 | PG Diploma in French | School of English and Foreign Languages | 
| 39 | M.A.(History) | School of Historical Studies | 
| 40 | M.Phil.(History) | School of Historical Studies | 
| 41 | M.A.(Sanskrit) | School of Indian Languages | 
| 42 | M.A.(Kannada) | School of Indian Languages | 
| 43 | M.A.(Telugu) | School of Indian Languages | 
| 44 | M.A.(Malayalam) | School of Indian Languages | 
| 45 | M.Phil.(Kannada) | School of Indian Languages | 
| 46 | M.Phil.(Malayalam) | School of Indian Languages | 
| 47 | M.Phil.(Sanskrit) | School of Indian Languages | 
| 48 | M.Phil.(Telugu) | School of Indian Languages | 
| 49 | M.Lib.I.Sc | School of Information Technology | 
| 50 | M.Sc.(Computer Science) | School of Information Technology | 
| 51 | MCA | School of Information Technology | 
| 52 | M.Phil.(Computer Applications) | School of Information Technology | 
| 53 | M.Phil.(Computer Science) | School of Information Technology | 
| 54 | M.Phil.(Library and Information Science) | School of Information Technology | 
| 55 | M.A.(Linguistics) | School of Linguistics and Communication | 
| 56 | M.Phil.(Journalism and Mass Communication) | School of Linguistics and Communication | 
| 57 | M.Phil.(Linguistics) | School of Linguistics and Communication | 
| 58 | M.Sc.(e.Media Communication) | School of Linguistics and Communication | 
| 59 | M.A.(Journalism and Mass Communication) | School of Linguistics and Communication | 
| 60 | M.Phil.(Media and Communication) | School of Linguistics and Communication | 
| 61 | M.Sc.(Mathematics) | School of Mathematics | 
| 62 | M.Phil.(Mathematics) | School of Mathematics | 
| 63 | M.A.(Folklore) | School of Performing Arts | 
| 64 | M.Phil.(Folklore) | School of Performing Arts | 
| 65 | M.Sc.(Physics) | School of Physics | 
| 66 | M.Phil.(Physics) | School of Physics | 
| 67 | M.A.(Philosophy and Religion) | School of Religions, Philosophy, and Humanist Thought | 
| 68 | M.Phil.(Christianity) | School of Religions, Philosophy, and Humanist Thought | 
| 69 | M.Phil.(Peace Making) | School of Religions, Philosophy, and Humanist Thought | 
| 70 | M.Phil.(Saiva Siddhanta Philosophy) | School of Religions, Philosophy, and Humanist Thought | 
| 71 | M.Phil.(Comparative Religion) | School of Religions, Philosophy, and Humanist Thought | 
| 72 | M.Sc.(Peace Making) | School of Religions, Philosophy, and Humanist Thought | 
| 73 | PG Diploma in Scientific Yoga Meditation and Holistic Health | School of Religions, Philosophy, and Humanist Thought | 
| 74 | PG Diploma in Sikhism and Comparative Religion | School of Religions, Philosophy, and Humanist Thought | 
| 75 | M.A.(Political Science) | School of Social Sciences | 
| 76 | M.A.(Sociology) | School of Social Sciences | 
| 77 | M.Phil.(Political Science) | School of Social Sciences | 
| 78 | M.Sc.(Criminal Justice and Victimology) | School of Social Sciences | 
| 79 | M.Phil.(Sociology) | School of Social Sciences | 
| 80 | M.A.(Tamil) | School of Tamil Studies | 
| 81 | M.Phil.(Tamil) | School of Tamil Studies | 
| 82 | M.A.(Administrative Studies) | School of Youth Empowerment | 
| 83 | M.Phil.(Art History) | School of Youth Empowerment | 
| 84 | M.Sc.(Electronics and Instrumentation) | University Science Instrumentation Centre | 
| 85 | Integrated BBA-MBA (Tourism and Hotel Management) | Centre for Tourism and Hotel Management | 
| 86 | M.Phil.(Tourism and Hotel Management) | Centre for Tourism and Hotel Management | 
| 87 | M.A.(Women's Studies) | Women's Studies Centre | 
ELIGIBILITY CRITERIA FOR PG PROGRAMMES (ENTRANCE)
| S. No. | PG Programme Name | Eligibility | 
|---|---|---|
| 1 | M.Sc. Genomics | Bachelor’s in Life Sciences, Physical/Chemical Sciences, Medicine, Veterinary, Agriculture, or B.Tech. with Biology (40% seats for non-TN). | 
| 2 | M.Sc. Biotechnology | Bachelor’s in Life Sciences or B.Tech. Biotech with 55% marks. | 
| 3 | M.Sc. Marine Biology | B.Sc. in Life Sciences with 55% (50% for SC/ST). | 
| 4 | M.Sc. Biochemistry | B.Sc. with Biochemistry, Nutrition, Microbiology, or related majors. | 
| 5 | M.Sc. Microbiology | Bachelor’s in Biological Sciences or related professional courses. | 
| 6 | M.B.A. (Residential Programme) | Pass in any Bachelor’s degree. | 
| 7 | M.B.A. Hospital Administration | Pass in any Bachelor’s degree. | 
| 8 | M.A. Tamil | Bachelor’s with Tamil (55%; 50% for SC). | 
| 9 | M.A. English | B.A. English or other UG with English in Part II (excluding B.Com/B.B.A). | 
| 10 | M.Sc. Earth Remote Sensing & Geo-Info Technology | B.A. Geography, B.Sc., B.E./B.Tech., B.Arch., or equivalent with 50%. | 
| 11 | M.C.A. (3 years) | Bachelor’s with 50% (45% for SC/ST/PH) and Mathematics at 10+2/UG level. | 
| 12 | M.Sc. Computer Science | Bachelor’s in Engineering, Technology, or Science with Math and 55%. | 
| 13 | M.Sc. Mathematics | B.Sc. in Maths/Applied Science with 55%. | 
| 14 | M.Sc. Physics | B.Sc. Physics with Maths and 55%. | 
| 15 | M.Sc. Chemistry | B.Sc. Chemistry/Applied Chemistry with Physics and another ancillary (Maths, Botany, or Zoology) with 55%. | 
| 16 | M.Sc. Geography | B.Sc. Geography with 50%. | 
| 17 | M.P.Ed | B.P.Ed/B.P.Es/B.P.E with 50% and sports participation. | 
| 18 | M.Ed | B.Ed. with 50%. | 
ELIGIBILITY CRITERIA FOR PG PROGRAMMES (NON-ENTRANCE)
| S. No. | PG Programme Name | Eligibility (UG Course Completed in) | 
|---|---|---|
| 1 | M.A. Linguistics | A pass in any UG degree. | 
| 2 | M.A. Philosophy and Religion | A pass in any UG degree. | 
| 3 | M.A. Folklore | A pass in any UG degree. | 
| 4 | M.A. Political Science | A pass in any UG degree. | 
| 5 | M.A. Sociology | A pass in any UG degree. | 
| 6 | M.Lib.I.Sc. | Any degree with 50% marks. For Lateral Entry: B.L.I.Sc. or equivalent degree. | 
| 7 | M.Sc. Communication and Journalism | Any Bachelor's degree, including Professional degrees like B.E., B.Tech., B.L., etc., with minimum pass marks. | 
| 8 | M.A. Malayalam | B.A. in Malayalam or any degree with Malayalam as a second language for two years. | 
| 9 | M.A. Telugu | Any UG degree pass with Part I/II Telugu, B.A.O.L., or its equivalent. | 
| 10 | M.A. Kannada | Any UG degree pass with Part I/II Kannada, B.A.O.L., or its equivalent. | 
| 11 | M.A. Sanskrit | B.A./B.Sc. with Sanskrit, Oriental Title Sironmani, or Diploma in Sanskrit. Aptitude test required for some. | 
| 12 | M.A. French | B.A. French/UG degree with 4 semesters or 2 years of French, Higher Diploma in French, or B1 level Alliance Française. | 
| 13 | M.A. Economics | 50% in B.A. Economics or B.B.E. with Mathematics/Statistics. | 
| 14 | M.Sc. Mathematical Economics | 50% in B.Sc. Mathematics/Statistics or B.A. Economics with Mathematics/Statistics or +2 level Mathematics. | 
| 15 | M.A. History | B.A. History with 55% marks (50% for SC/ST). | 
| 16 | M.A. Administrative Studies | Any Bachelor’s degree (10+2+3/Agriculture/Engineering/Medicine). | 
| 17 | M.A. English Language Studies | Any Bachelor’s degree with English as Part-II. | 
| 18 | M.Sc. Environmental Sciences | B.Sc. in Life Sciences (Biology, Biochemistry, Botany, Zoology, etc.) with 50%. | 
| 19 | M.Sc. Electronics and Instrumentation | B.Sc. in Physics, Electronics, Applied Science, or related fields. | 
| 20 | Integrated BBA-MBA in Tourism & Hotel Management | A pass in +2 level. | 
| 21 | M.Com. | B.Com., B.B.A., or related degrees with Accounting/Costing as ancillary subjects. | 
| 22 | M.Sc. (e-Media Communication) | A pass in any Bachelor's degree with 40% marks. | 
| 23 | M.Sc. (Peace Making) | A pass in any Bachelor's degree. | 
| 24 | M.Tech. (Film & Electronic Media Studies) | Pass in 10+2 with Mathematics, Physics, and Chemistry. | 
| 25 | M.A. (Women's Studies) | A pass in any UG degree. | 
List of M.Phil Programmes
| S.No | Name of the Programme | Eligibility | 
|---|---|---|
| 1 | M.Phil. (Mathematics) | M.Sc. Mathematics with 55% marks | 
| 2 | M.Phil. (Physics) | M.Sc. Physics with 55% marks | 
| 3 | M.Phil. (Chemistry) | M.Sc. Chemistry with 55% marks | 
| 4 | M.Phil. (Computer Science) | M.Sc. Computer Science/MCA with 55%, Math in +2 | 
| 5 | M.Phil. (Biotechnology) | M.Sc. in Life Sciences with 55% marks | 
| 6 | M.Phil. (Environmental Sciences) | M.Sc. Life Sciences with 55%, 50% for SC/ST | 
| 7 | M.Phil. (Marine Environmental Studies) | Master's in Marine Biology/Biotechnology or related fields, 55% marks | 
| 8 | M.Phil. (Materials Science) | M.Sc. Physics/Chemistry/Materials Science with 55% | 
| 9 | M.Phil. (Geography) | M.A./M.Sc. Geography with 55% | 
| 10 | M.Phil. (Management) | PG Degree in Management with 55% | 
| 11 | M.Phil. (Commerce) | PG Degree in Commerce with 55% | 
| 12 | M.Phil. (Entrepreneurship) | Master's in Social Entrepreneurship or related fields with 55% marks | 
| 13 | M.Phil. (Tamil) | P.G. Tamil with 55% marks | 
| 14 | M.Phil. (History) | M.A. History/Art History/Archaeology with 55% | 
| 15 | M.Phil. (Economics) | M.A. Economics/M.Sc. Mathematical Economics with 55% | 
| 16 | M.Phil. (French) | M.A. French with 55%, 50% in entrance test | 
| 17 | M.Phil. (Linguistics) | PG in Linguistics with 55% | 
| 18 | M.Phil. (Malayalam) | M.A. Malayalam with 55% | 
| 19 | M.Phil. (Telugu) | M.A. Telugu with 55% | 
| 20 | M.Phil. (Kannada) | M.A. Kannada with 55% | 
| 21 | M.Phil. (Sanskrit) | PG in Sanskrit with 55% | 
| 22 | M.Phil. (English) | M.A. English with 55% | 
| 23 | M.Phil. (English Language Studies) | M.A. English with 55% | 
| 24 | M.Phil. (Political Science) | M.A. Political Science/Public Administration with 55% | 
| 25 | M.Phil. (Sociology) | M.A. Sociology/Rural Development/Women Studies with 55% | 
| 26 | M.Phil. (Saiva Siddantha Philosophy) | Any PG degree with 55% | 
| 27 | M.Phil. (Peace Making and Gandhian Thought) | Any PG degree with 55% | 
| 28 | M.Phil. (Christianity) | Any PG degree with 55% | 
| 29 | M.Phil. (Comparative Religion) | Any PG degree with 55% | 
| 30 | M.Phil. (Art History) | M.A. History/Art History/Philosophy with 55% | 
| 31 | M.Phil. (Folklore) | M.A. Tamil/Folklore/History/Sociology with 55% | 
| 32 | M.Phil. (Physical Education) | M.P.Ed. with 55% | 
| 33 | M.Phil. (Library & Information Science) | M.L.I.Sc with 55%, SC/ST pass or 50% | 
| 34 | M.Phil. (Education) | PG degree with 50%, M.Ed. with 55% | 
| 35 | M.Phil. (Computer Application) | MCA with 55% marks | 
| 36 | M.Phil. (Botany) | M.Sc. Botany or equivalent with 55%, SC/ST 50% | 
| 37 | M.Phil. (Journalism and Mass Communication) | PG in Journalism, Media Studies with 55% | 
| 38 | M.Phil. (Microbiology) | PG in Microbiology/Life Sciences with 55% | 
| 39 | M.Phil. (Media and Communication) | PG in Media/Communication Studies with 55% | 
Fee Structure for UG & PG Courses
| Sl.No. | Course | Admission Fee | Tuition Fee | Special Fee | Identity Card | Campus Fund | Infrastructure Development Fee | Campus Development Fee | Total | For SC/ST Students (Single Payment) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.Sc. Mathematics | 400 | 3000 | 1000 | 100 | 500 | 550 | 450 | 6000 | 3000 | 
| 2 | B.Com | 400 | 3500 | 1000 | 100 | 500 | 800 | 700 | 7000 | 3500 | 
| 3 | BBA | 400 | 3500 | 1000 | 100 | 500 | 800 | 700 | 7000 | 3500 | 
| 4 | B.A. Tamil | 400 | 2500 | 800 | 100 | 500 | 450 | 250 | 5000 | 2500 | 
| 5 | M.A. English | 400 | 3000 | 800 | 100 | 500 | 700 | 500 | 6000 | 3000 | 
| 6 | M.Sc. Mathematics | 400 | 3500 | 1000 | 100 | 500 | 850 | 650 | 7000 | 3500 | 
| 7 | M.B.A. | 2000 | 16000 | 7800 | 200 | 2000 | 2000 | 
Instalment Fee Structure for UG & PG Courses
| Sl.No. | Instalment | B.A | B.Sc. | BBA/B.Com | M.A | M.Sc. Mathematics | MBA | 
|---|---|---|---|---|---|---|---|
| 1 | 1st Instalment | 2500 | 3000 | 3500 | 3000 | 3500 | 16000 | 
| 2 | 2nd Instalment | 3000 | 3500 | 4000 | 4000 | 4500 | 17000 | 
| Total | 5500 | 6500 | 7500 | 7000 | 8000 | 33000 | 
| Sl.No. | Particular | Arts | Science | 
|---|---|---|---|
| 1 | Tuition Fee | 12000 | 15000 | 
| 2 | Special Fee | 7000 | 7000 | 
| 3 | Lab Fee | - | 3000 | 
| 4 | Other Fees | 5000 | 5000 | 
| Total | 24000 | 30000 | |
| For SC/ST Students (Single Payment) | 12000 | 15000 | 
Instalment Fee Structure for M.Phil Programmes
| Sl.No. | Semester | Arts | Science | 
|---|---|---|---|
| 1 | 1st Instalment | 12000 | 15000 | 
| 2 | 2nd Instalment | 13000 | 16000 | 
| Total | 25000 | 31000 | 
Break-up of Special Fee & Other Fee for M.Phil Programmes
| Break-up of Special Fee | Amount (Rs.) | Break-up of Other Fee | Amount (Rs.) | 
|---|---|---|---|
| Magazine Fee | 400 | Admission Fee | 3600 | 
| Library Fee | 500 | Recognition Fee | 1400 | 
| World University Service | 50 | ||
| Students Aid Fund | 50 | ||
| Identity Card | 200 | ||
| Youth Activities | 500 | ||
| Campus Development Fee | 2000 | ||
| Youth Red Cross | 50 | ||
| Campus Connectivity Fee | 3250 | ||
| Total | 7000 | Total | 5000 | 
| Courses | Amount (Rs.) | 
|---|---|
| Under Graduate | 200 | 
| Post Graduate | 300 | 
| M.Phil | 500 | 
Admission process
To apply for admission to Madurai Kamaraj University (MKU) in Tamil Nadu, follow these steps:Application Process
- Visit the Official Website: Go to the Madurai Kamaraj University website and find the admissions section.
- Registration: Click on the registration link to create an account. You will need to provide basic personal details to generate login credentials.
- Complete the Application Form:
- Log in using your credentials.
- Fill out the application form with required personal and educational information.
- Ensure all details are accurate.
- Document Upload: Upload scanned copies of necessary documents, which typically include:
- Passport-sized photograph
- Signature
- Mark sheets (SSLC, H.S.C., and any other relevant academic records)
- Application Fee Payment: Pay the application fee, which varies by program:
- Submission: Review all entered information, then submit your application.
- Check Selection List: After submission, keep an eye on the university's website for the publication of selected and waitlisted candidates.