| Courses | Tuition Fees | Eligibility | 
|---|---|---|
| B.Sc. (17 courses) | 2.1 L - 3.4 L | 10+2: 45-50 % Exams: CBSE 12th MPBSE 12th | 
| MD (80 courses) | 3 L - 86.4 L | Exams: NEET PGAIAPGET | 
| B.A.M.S. (3 courses) | 1.9 L - 8.6 L | 10+2: 50 % Exams: NEET AYUSH | 
| BPT (4 courses) | 1.2 L | 10+2: 50 % Exams: CBSE 12th MPBSE 12th BCECE VEE | 
| MS (28 courses) | 3 L - 86.4 L | Exams: NEET PG | 
| M.Sc. (18 courses) | 1.9 L - 2.4 L | Graduation: 55 % | 
| BDS (1 course) | 9.1 L | 10+2: 50 % Exams: NEET | 
| BHMS (1 course) | 4.2 L | 10+2: 50 % Exams: NEET AYUSH | 
| B.O.Th (2 courses) | 1.2 L | 10+2: 50 % Exams: CBSE 12th MPBSE 12th | 
| BMLT (2 courses) | 1.1 L | Exams: CBSE 12th MPBSE 12th | 
| UG Diploma (4 courses) | - / - | Exams: CBSE 12th MPBSE 12th | 
| MDS (8 courses) | 18.3 L | Exams: NEET MDS | 
| GNM (4 courses) | - / - | 10+2: 40 % Exams: CBSE 12th MPBSE 12th ISC | 
| B.Sc. (Post Basic) (4 courses) | - / - | Exams: CBSE 12th MPBSE 12th | 
| M.Ch. (3 courses) | 3.1 L - 49.5 L | Exams: NEET SS | 
| ANM (1 course) | - / - | Exams: CBSE 12th ISC MPBSE 12th | 
MPMSU: Courses & Fees 2025 – Admission Dates, Eligibility & Fees
No of Seats
35+
Median Salary
-
Tuition Fees
-
Exam Accepted
-
Rating
3.4
No of Seats
40+
Median Salary
-
Tuition Fees
-
Exam Accepted
-
Rating
3.4
No of Seats
40+
Median Salary
-
Tuition Fees
-
Exam Accepted
-
Rating
3.4
How would you rate your experience with this page up to now?