JNU CUET UG Cutoff 2024 (Expected) - Code 1
| UG Programs | CUET UG Cutoff Score 2024 (Expected) |
|---|---|
| B.A. (Hons) in Arabic | 73.59 - 78.44 |
| B.A. (Hons) in Chinese | 76.89 - 82.02 |
| B.A. (Hons) in French | 86.64 - 89.78 |
| B.A. (Hons) in German | 84.23 - 88.97 |
| B.A. (Hons) in Japanese | 79.77 - 84.34 |
| B.A. (Hons) in Korean | 82.19 - 84.91 |
| B.A. (Hons) in Persian | 73.49 - 77.95 |
| B.A. (Hons) in Pashto | 74.00 - 77.81 |
| B.A. (Hons) in Russian | 76.92 - 81.15 |
| B.A. (Hons) in Spanish | 81.62 - 86.52 |
| B.Sc in Ayurveda Biology | 54.55 - 62.31 |
JNU CUET UG Cutoff 2024 (Expected) - Code 2
| UG Programs | CUET UG Cutoff Score 2024 (Expected) |
|---|---|
| B.A. (Hons) in Arabic | 84.70 |
| B.A. (Hons) in Chinese | 80.55 - 87.17 |
| B.A. (Hons) in French | 85.12 - 87.97 |
| B.A. (Hons) in German | 80.18 - 82.21 |
| B.A. (Hons) in Japanese | 80.79 - 86.29 |
| B.A. (Hons) in Korean | 82.60 |
| B.A. (Hons) in Persian | 87.01 |
| B.A. (Hons) in Pashto | 77.38 - 80.52 |
| B.A. (Hons) in Russian | 78.02 - 82.74 |
| B.A. (Hons) in Spanish | 80.52 - 93.69 |
JNU JEE-Main Cutoff 2024 (Expected)
| BTech Specializations | JEE Main Cutoff 2024 (Expected) |
|---|---|
| B.Tech. in Computer Science and Engineering | 33824 |
| B.Tech. in Electronics and Communication Engineering | 45730 |
JNU PG Cutoff 2024 (Expected)
| PG Courses | Subject Code | First Cutoff Marks |
|---|---|---|
| MA Ancient History | ANCM | 70.6667 |
| MA Arabic | ARBM | 96 |
| M.Sc Chemistry | CHEM | 70.3333 |
| MA Chinese | CHNM | 41.6667 |
| M.Sc Molecular Medicine | CMMM | 75.3333 |
| MA Development and Labour Studies | DLSM | 80 |
| MA Disaster Studies | DSSM | 43.3333 |
| MA Economics | ECOM | 84 |
| MA Economics (with specialization in World Economy) | EILM | 87.3333 |
| MA English | ENGM | 71 |
| MA French and Francophone Studies | FRNM | 68.6667 |
| MA Geography | GEOM | 70 |
| MA German Literature | GRLM | 58.3333 |
| MA German Translation | GRTM | 49 |
| MA Hindi | HNDM | 92.6667 |
| MA International Relations and Area Studies | IRAM | 83.6667 |
| MA Japanese Studies | JAPM | 67.6667 |
| MA Korean | KORM | 64.3333 |
| MA Linguistics | LINM | 80 |
| M.Sc Mathematics | MATM | 76.3333 |
| MCA | MCAM | 75.3333 |
| MA Medieval History | MEDM | 69.6667 |
| MA Modern History | MODM | 73.6667 |
| MA Persian | PERM | 58 |
| MA Politics (with specialization in International Studies) | PISM | 85.3333 |
| MA Political Science | POLM | 85 |
| MA Pashto | PUSM | 46.6667 |
| MA Russian | RSNM | 51.6667 |
| MA Arts & Aesthetics | SAAM | 56 |
| MA Sanskrit | SANM | 90 |
| M.Sc Environmental Sciences | SESM | 51.3333 |
| M.Sc Life Sciences | SLSM | 76.6667 |
| MA Sociology | SOCM | 97.6667 |
| MA Philosophy | SPHM | 80 |
| MA Spanish | SPNM | 70 |
| M.Sc Physics | SPSM | 72 |
| MA Tamil | TAMM | 63.3333 |
| M.Sc Computational and Integrative Sciences (Track 1) | TROM | 63.3333 |
| M.Sc Computational and Integrative Sciences (Track 2) | TRTM | 56.6667 |
| MA Urdu | URDM | 92 |
| MPH | MPHT | 78.6667 |
| M.Tech Computer Science & Technology | MTCT | 34.3333 |
| M.Tech Data Science | MTIT | 30 |
| M.Tech Nanoelectronics | NNET | 46.6667 |
| M.Tech Nanoscience | NNST | 40 |
| Post-Graduate Diploma in Big Data Analytics | PGDT | 50 |
| ADOP-Mass Media in Urdu | URDA | 53.6667 |
JNU JEE Main Cutoff 2024 for General Category
| Courses | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| B.Tech Computer Science Engineering | 22669 | 25324 | 25769 | 27936 |
| B.Tech Electronics & Communication Engineering | 30508 | 33269 | 33790 | 35486 |
JNU DASA Cutoff 2024 for CIWG Category
| Courses | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| B.Tech Electronics & Communication Engineering | 654290 | 654290 | - | - |
| B.Tech Computer Science Engineering | 673641 | 470738 | 263603 | 673641 |
JNU CSAB Counselling Cutoff 2024 for EWS Category
| Courses | Round 1 | Round 2 |
|---|---|---|
| B.Tech Computer Science Engineering | 36743 | 39530 |
| B.Tech Electronics & Communication Engineering | 53656 | 58661 |
JNU CUET Cutoff 2023 for General Category
| Courses | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| BA (Hons.) French | 89.79 | 88.26 | 87.64 | 86.64 |
| BA (Hons.) German | 88.98 | 86.29 | 86.23 | 84.23 |
| BA (Hons.) Spanish | 86.53 | 82.64 | 82.08 | 81.62 |
| BA (Hons.) Korean | 84.92 | 83.81 | - | 82.19 |
| BA (Hons.) Japanese | 84.34 | 82.03 | 81.35 | 79.77 |
| BA (Hons.) Chinese | 82.03 | 79.28 | - | - |