IEM Kolkata
-, -
IEM Kolkata

Business Today(BT)
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | Business Today(BT)-2022 | #191 | Management |
2023 | Business Today(BT)-2023 | #182 | Management |
2024 | Business Today(BT)-2024 | #168 | Management |

The Times
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | The Times-2022 | #29 | Management |
2022 | The Times-2022 | #10 | Engineering |
2023 | The Times-2023 | #7 | Engineering |
2024 | The Times-2024 | #27 | Management |
2024 | The Times-2024 | #6 | Engineering |

NIRF
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | NIRF-2022 | #201 | Engineering |
2023 | NIRF-2023 | #151 | Engineering |
2024 | NIRF-2024 | #151 | Engineering |

Outlook
Year | Rank Title | Rank | Stream |
---|---|---|---|
2023 | Outlook-2023 | #36 | Management |
2024 | Outlook-2024 | #23 | Computer Applications |
2024 | Outlook-2024 | #33 | Management |

India Today
Year | Rank Title | Rank | Stream |
---|---|---|---|
2024 | India Today-2024 | #118 | Computer Applications |
2024 | India Today-2024 | #197 | Management |
How would you rate your experience with this page up to now?