IEM Kolkata
Salt Lake City,Kolkata
B.Tech. in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) - IEM Kolkata
B.Tech. in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) at IEM Kolkata Highlights
Particulars | Highlights Overview |
---|---|
Course Name | B.Tech. in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) |
Duration | 4 years |
Total Tuition Fees * | ₹ 4.2 L |
Average Package * | ₹ 4.5 L |
Eligibility | X: 0.0, XII: 45.0, Graduation: 0.0 |
Total Seats * | 60 |
Brochure | Brochure not available |
B.Tech. in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) at IEM Kolkata Fees 2025
B.Tech. in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology)
Particulars | Amount for for 4 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 4.2 L |
One Time PaymentIncludes Admission fees, Student welfare fund, Institute Security Deposits, etc. | ₹ 2 K |
HostelFees include components other than hostel fees like Meal Plan. | ₹ 3.9 L |
Other FeesIncludes other fees which may vary. | - |
Total Fees | ₹ 8.1 L |

The Times
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | Times Ranking 2024 | #10 | B.E. / B.Tech |
2023 | Times Ranking 2024 | #7 | B.E. / B.Tech |
2024 | Times Ranking 2024 | #6 | B.E. / B.Tech |

National Institutional Ranking Framework
Year | Rank Title | Rank | Stream |
---|---|---|---|
2023 | NIRF Ranking 2024 | #151 | B.E. / B.Tech |
2024 | NIRF Ranking 2024 | #151 | B.E. / B.Tech |
2022 | NIRF Ranking 2024 | #201 | B.E. / B.Tech |
B.Tech. in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) at IEM Kolkata Placement Section
Particulars | Details |
---|---|
2023Total students (BTech) | 877 |
2023Students placed (BTech) | 767 |
2023Total students (MTech) | 41 |
2023Students placed (MTech) | 21 |
2023Total students (MBA) | 293 |
2023Students placed (MBA) | 246 |
2023Median Package | INR 4.80 LPA (BTech) |
2023Median Package | INR 4.25 LPA (MTech) |
2023Median Package | INR 15 LPA (MBA) |
2022Total students (BTech) | 841 |
2022Students placed (BTech) | 706 |
2022Total students (MTech) | 40 |
2022Students placed (MTech) | 15 |
2022Total students (MBA) | 253 |
2022Students placed (MBA) | 45 |
2022Median Package | INR 4.50 LPA (BTech) |
2022Median Package | INR 4 LPA (MTech) |
2022Median Package | INR 14.50 LPA (MBA) |
How would you rate your experience with this page up to now?