DMLT Fees Details for 2025
| Particulars | Amount for 2 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 80 K |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
| Total Fees | ₹ 80 K |
ME/M.Tech Fees Details for 2025
| Particulars | Amount for 2 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 80 K - ₹ 2.4 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 6 K - ₹ 20 K |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 28 K |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
| Total Fees | ₹ 1.1 L - ₹ 2.8 L |
PGD Fees Details for 2025
| Particulars | Amount for 1 year |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 40 K |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
| Total Fees | ₹ 40 K |
CC Fees Details for 2025
| Particulars | Amount for 80 hours - 10 months |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 40 K - ₹ 60 K |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
| Total Fees | ₹ 40 K - ₹ 60 K |
M.sc Fees Details for 2025
| Particulars | Amount for 2 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 60 K |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 20 K |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 28 K |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
| Total Fees | ₹ 1.1 L |
BBA/BBM Fees Details for 2025
| Particulars | Amount for 3 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.4 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
| Total Fees | ₹ 2.4 L |
EMBA Fees Details for 2025
| Particulars | Amount for 2 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.0 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | - |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
| Total Fees | ₹ 2.0 L |
B.Sc Fees Details for 2025
| Particulars | Amount for 3 - 5 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.4 L - ₹ 10 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 20 K |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 56.5 K |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 1.6 L |
| Total Fees | ₹ 4.7 L - ₹ 12.3 L |
B.tech Fees Details for 2025
| Particulars | Amount for 4 - 5 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 8 L - ₹ 10 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 20 K |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 46.5 K - ₹ 56.5 K |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 1.3 L - ₹ 1.6 L |
| Total Fees | ₹ 9.9 L - ₹ 12.3 L |
How would you rate your experience with this page up to now?