Patna
Discontinued (Jul 2023)-Online Post Graduate Program in IOT (Internet of Things) - IIT Patna
Discontinued (Jul 2023)-Online Post Graduate Program in IOT (Internet of Things) at IIT Patna Highlights
| Particulars | Highlights Overview |
|---|---|
| Course Name | Discontinued (Jul 2023)-Online Post Graduate Program in IOT (Internet of Things) |
| Duration | 10 months |
| Total Tuition Fees * | ₹ 40 K - ₹ 60 K |
| Average Package * | - |
| Total Seats * | - |
| Brochure | Brochure not available |
Discontinued (Jul 2023)-Online Post Graduate Program in IOT (Internet of Things) at IIT Patna Fees 2025
Discontinued (Jul 2023)-Online Post Graduate Program in IOT (Internet of Things)
| Particulars | Amount for 80 hours - 10 months |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 40 K - ₹ 60 K |
| One Time PaymentIncludes Admission fees, Student welfare fund, Institute Security Deposits, etc. | - |
| HostelFees include components other than hostel fees like Meal Plan. | - |
| Other FeesIncludes other fees which may vary. | - |
| Total Fees | ₹ 40 K - ₹ 60 K |
Discontinued (Jul 2023)-Online Post Graduate Program in IOT (Internet of Things) at IIT Patna Placement Section
| Particulars | Details |
|---|---|
| 2024Students registered | 86 |
| 2024Students placed | 80 |
| 2022Average Package | BTech: INR 28.86 LPA |
| 2022Average Package | BTech: INR 28.86 LPAM |
| 2022Average Package | LPAMSc: INR 6.86 LPA |
| 2022Average Package | INR 38.79 LPA |
| 2022Average Package | INR 28.86 LPA |
| 2022Average Package | INR 14.99 LPA |
| 2022Placement Rate | BTech: 96.19% |
| 2022Placement Rate | MTech: 86.81% |
| 2022Placement Rate | 100% |
| 2022Total offers | 412 |
| 2022Companies visited | 154 |
| 2022Placement Rate | 96.19% |
| 2022Placement Rate | 96.19% |
| 2022Highest Package | INR 137 LPA |
| 2022Placement Rate | 86.81% |
| 2022Offers percentage | 162.12% |
| 2022Total offers | 107 |
| 2022Batch strength | 69 |
| 2022Eligible and Registered students | 66 |
| 2022Students placed | 66 |
| 2022Placement Rate | 86.81% |
| 2022Offers percentage | 142.86% |
| 2022Total offers | 300 |
| 2022Batch strength | 244 |
| 2022Eligible and Registered students | 210 |
| 2022Students placed | 202 |
| 2022Offers percentage | 116.48% |
| 2022Total offers | 105 |
| 2022Batch strength | 120 |
| 2022Eligible and Registered students | 91 |
| 2022Students placed | 79 |
| 2022Median Package | INR 40 LPA |
| 2022Median Package | INR 20 LPA |
How would you rate your experience with this page up to now?