Holy Cross College

Outlook
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2023 | Outlook-2023 | #22 | Computer Applications | 
| 2023 | Outlook-2023 | #29 | Management | 
| 2023 | Outlook-2023 | #23 | Science | 
| 2023 | Outlook-2023 | #57 | Commerce | 
| 2024 | Outlook-2024 | #22 | Computer Applications | 
| 2024 | Outlook-2024 | #55 | Commerce | 

NIRF
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2024 | NIRF-2024 | #41 | Science | 
How would you rate your experience with this page up to now?