Guru Nanak College

India Today
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | India Today-2022 | #51 | Computer Applications | 
| 2022 | India Today-2022 | #54 | Management | 
| 2022 | India Today-2022 | #97 | Arts | 
| 2022 | India Today-2022 | #75 | Commerce | 
| 2022 | India Today-2022 | #67 | Science | 
| 2023 | India Today-2023 | #49 | Computer Applications | 
| 2023 | India Today-2023 | #53 | Management | 
| 2023 | India Today-2023 | #94 | Arts | 
| 2023 | India Today-2023 | #70 | Commerce | 
| 2023 | India Today-2023 | #62 | Science | 
| 2024 | India Today-2024 | #45 | Management | 

The Week
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | The Week-2022 | #33 | Science | 
| 2023 | The Week-2023 | #45 | Commerce | 
| 2023 | The Week-2023 | #35 | Science | 

Outlook
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2023 | Outlook-2023 | #51 | Computer Applications | 
| 2023 | Outlook-2023 | #53 | Management | 
| 2023 | Outlook-2023 | #93 | Arts | 
| 2023 | Outlook-2023 | #75 | Commerce | 
| 2023 | Outlook-2023 | #77 | Science | 
| 2024 | Outlook-2024 | #50 | Computer Applications | 
| 2024 | Outlook-2024 | #55 | Management | 
| 2024 | Outlook-2024 | #92 | Arts | 
| 2024 | Outlook-2024 | #73 | Commerce | 

NIRF
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2024 | NIRF-2024 | #89 | Science | 
How would you rate your experience with this page up to now?