B.Phar Fees Details for 2025
Particulars | Amount for for 4 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 32.4 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 3.1 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 37.7 K |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 1.8 L |
Total Fees | ₹ 2.5 L |
B.tech Fees Details for 2025
Particulars | Amount for for 3 - 4 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 90.6 K - ₹ 3.1 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 500 - ₹ 4 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 29.4 K - ₹ 1 L |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 94.5 K - ₹ 1.3 L |
Total Fees | ₹ 2.1 L - ₹ 5.4 L |
B.Sc Fees Details for 2025
Particulars | Amount for for 3 - 5 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 32.1 K - ₹ 84 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 2.6 K - ₹ 3.1 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 25.4 K - ₹ 54 K |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 84.9 K - ₹ 2.3 L |
Total Fees | ₹ 1.4 L - ₹ 3.7 L |
M.sc Fees Details for 2025
Particulars | Amount for for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 8.8 K - ₹ 83.9 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 100 - ₹ 3.1 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 21.1 K - ₹ 21.6 K |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 43.2 K - ₹ 90.2 K |
Total Fees | ₹ 73.2 K - ₹ 2.0 L |
MBA Fees Details for 2025
Particulars | Amount for for 1 - 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 16 K - ₹ 4.0 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 100 - ₹ 3.1 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 21.1 K |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 63 K |
Total Fees | ₹ 1 L - ₹ 4.9 L |
How would you rate your experience with this page up to now?