Dr. Rammanohar Lohia Avadh University
Uttar Pradesh - Other
Dr. Rammanohar Lohia Avadh University
BA Fees Details for 2025
Particulars | Amount for for 3 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 13.1 K - ₹ 59.5 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 20 K - ₹ 52 K |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 33.1 K - ₹ 1.1 L |
MA Fees Details for 2025
Particulars | Amount for for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 6.9 K - ₹ 51.2 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 35 K |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 41.9 K - ₹ 86.2 K |
B.Sc Fees Details for 2025
Particulars | Amount for for 3 - 4 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 18 K - ₹ 4.0 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 500 - ₹ 3 L |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 52 K - ₹ 6 L |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 70.5 K - ₹ 13.0 L |
M.sc Fees Details for 2025
Particulars | Amount for for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 21.9 K - ₹ 3.3 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 35 K |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 56.9 K - ₹ 3.6 L |
MDS Fees Details for 2025
Particulars | Amount for for 5 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 11.7 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 3 L |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 3.4 L |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | - |
Total Fees | ₹ 18.1 L |
How would you rate your experience with this page up to now?