Cutoff in the year 2023
Courses | EWS | General | OBC | SC | ST |
---|---|---|---|---|---|
MBA Human Resource Management | 75 | 75 | 75 | 75 | 75 |
MBA International Business | 75 | 75 | 75 | 75 | 75 |
MBA Sales & Marketing | 75 | 75 | 75 | 75 | 75 |
MBA International | 75 | 75 | 75 | 75 | 75 |
Raipur, Chhattisgarh
Courses | EWS | General | OBC | SC | ST |
---|---|---|---|---|---|
MBA Human Resource Management | 75 | 75 | 75 | 75 | 75 |
MBA International Business | 75 | 75 | 75 | 75 | 75 |
MBA Sales & Marketing | 75 | 75 | 75 | 75 | 75 |
MBA International | 75 | 75 | 75 | 75 | 75 |
CAT 2024 result announcement | December 2025 - December 2024Tentative |
How would you rate your experience with this page up to now?