Aligarh Muslim University allows students in various levels of courses by considering the minimum eligibility limit for every course in UG, PG, PG Diploma, Certificate and PhD level programs.
Aligarh Muslim University includes separate eligibility for several levels of courses. The undergraduate courses like BA Hons., B.Sc Hons., BVoc, B.Com Hons., BA LLB, MBBS, BDS, BArch, BE/BTech, B.P.Ed and BEd etc Includes the minimum eligibility like candidates with good marks in 10+2 higher qualifying exams recognized by related boards with relevant subjects and a valid CUET UG/NEET UG score will be considered. The main eligibility is to secure good marks/ranks in CUET/NEET for the admission in the College.
Also, The College includes separate eligibility for several levels of courses. The postgraduate courses like MA, M.Sc , MBA, M.Com ,LLM , MD/MS, MDS, MTech and MEd etc Includes the minimum eligibility like candidates with passed graduation by securing good marks in relevant disciplines and a valid NEET PG/ AMU Entrance test will be considered. The main eligibility is to secure very good rank/marks in a valid entrance test for admission in the College.
The College includes separate eligibility for several courses of PG Diploma, Certificate and PhD level programs. It includes the minimum eligibility like candidates with passed Relevant degree by securing good marks in relevant disciplines and a valid entrance test score will be considered.
Follow the below table for detailed structure of eligibility for UG courses:
| S.No | Courses (UG) | Eligibility criteria |
|---|---|---|
| 1 | BSc Hons. | Candidates who has very good merit in 10+2 with the related subject and a valid CUET UG score will be considered |
| 2 | B.Com Hons. | Candidates who has very good merit in 10+2 with the related subject and a valid AMU Entrance test score will be considered |
| 3 | B.A Hons. | Candidates who has very good merit in 10+2 with the related subject and a valid CUET UG score will be considered |
| 4 | BVoc | Candidates who has very good merit in 10+2 with the related subject and a valid CUET UG score will be considered |
| 5 | BA LLB | Candidates who has very good merit in 10+2 with the related subject and a valid AMU Entrance test score will be considered |
| 6 | B.P.Ed | Candidates who has very good merit in 10+2 with the related subject and a valid AMU Entrance test score will be considered |
| 7 | BE/BTech | Candidates who has very good merit in 10+2 with the related subject and a valid AMUEEE score will be considered |
| 8 | BEd | Candidates who has very good merit in 10+2 with the related subject and a valid AMU Entrance test score will be considered |
| 9 | BArch | Candidates who has very good merit in 10+2 with the related subject and a valid AMUEEE score will be considered |
| 10 | MBBS | Candidates who has very good merit in 10+2 with the related subject and a valid NEET UG score will be considered |
| 11 | BDS | Candidates who has very good merit in 10+2 with the related subject and a valid NEET UG score will be considered |
Follow the below table for detailed structure of eligibility for PG courses:
| S.No | Courses (PG) | Eligibility criteria |
|---|---|---|
| 1 | MA | Candidates who have good merit in graduation in relevant disciplines and a valid AMU Entrance test score.Also, it considers candidates with 50% aggregate for general( 45% for sc/st/obc students) in graduation with relevant degrees. |
| 2 | MSc | Candidates who have good merit in graduation in relevant disciplines and a valid AMU Entrance test score.Also, it considers candidates with 50% aggregate for general( 45% for sc/st/obc students) in graduation with relevant degrees. |
| 3 | MCom | Candidates who have good merit in graduation in relevant disciplines and a valid AMU Entrance test score.Also, it considers candidates with 50% aggregate for general( 45% for sc/st/obc students) in graduation with relevant degrees. |
| 4 | LLM | Candidates who have good merit in graduation in relevant disciplines and a valid AMU Entrance test score.Also, it considers candidates with 50% aggregate for general( 45% for sc/st/obc students) in graduation with relevant degrees. |
| 5 | MBA | Candidates who have good merit in graduation in relevant disciplines and a valid AMU Entrance test score.Also, it considers candidates with 50% aggregate for general( 45% for sc/st/obc students) in graduation with relevant degrees. |
| 6 | MEd | Candidates who have good merit in graduation in relevant disciplines and a valid AMU Entrance test score.Also, it considers candidates with 50% aggregate for general( 45% for sc/st/obc students) in graduation with relevant degrees. |
| 7 | MTech | Candidates who have good merit in graduation in relevant disciplines and a valid AMU Entrance test/GATE score.Also, it considers candidates with 50% aggregate for general( 45% for sc/st/obc students) in graduation with relevant degrees. |
| 8 | MS/MD | Candidates who have good merit in graduation in relevant disciplines and a valid NEET PG score.Also, it considers candidates with 50% aggregate for general( 45% for sc/st/obc students) in graduation with relevant degrees. |
| 9 | MDS | Candidates who have good merit in graduation in relevant disciplines and a valid NEET PG score.Also, it considers candidates with 50% aggregate for general( 45% for sc/st/obc students) in graduation with relevant degrees. |
Follow the below table for detailed structure of eligibility for PG Diploma, Certificate and PhD programs:
| S.No | Program | Eligibility criteria |
|---|---|---|
| 1 | PhD | Candidates who have good merit in masters degree in relevant disciplines and a valid AMU Entrance test/ NET/ JRF/ GATE/ CSIR/ DBT/ ICAR.Also, it considers candidates with 55% aggregate for general( 50% for sc/st/obc students) in masters degree with relevant degrees. |
| 2 | PG Diploma | Candidates who have good merit in relevant degrees in relevant disciplines.Also, it considers candidates with 55% aggregate for general( 50% for sc/st/obc students) in masters degree with relevant degrees. |
| 3 | Certificate | Candidates who have good merit in relevant degrees in relevant disciplines.Also, it considers candidates with 55% aggregate for general( 50% for sc/st/obc students) in masters degree with relevant degrees. |