The Authority will release the SSC CHSL 2025 cut off of the official website. The Cutoff will be released after the completion of the counselling process. The cutoff is the minimum qualifying mark required by the candidates.
The cutoff will also include the ranks obtained by the candidates in the entrance examination.
How to download SSC CHSL cutoff
The candidates should have follow the below mentioned steps to download the cutoff
- Visit the official website of the authority.
- Go through the cut-off section, and click on the “Cut off marks” tab on the website homepage.
- Choose the year and select the engineering discipline or subject for which the required cut-off marks.
- Once you select the appropriate options, click on the download button.
- After downloading the PDF, save it
Cutoff determining factors
Below are the following factors that will be considered by the authorities while preparing the cutoff of SSC CHSL 2025.
- Total number of applicants who apply for the SSC CHSL application form.
- Difficulty level of admission
- Performance of the candidates in written examination.
Cut off 2023
The category wise cut-off marks and the number of candidates shortlisted for appearing in Tier-II 2023 examination are as follows:
List I- for LDC/JSA
Category | Cut-off Marks | Candidates Available |
---|---|---|
UR | 153.91142 | 2890 |
SC | 136.41166 | 3290 |
ST | 124.52592 | 1450 |
OBC | 152.26953 | 5,405 |
EWS | 151.09782 | 2536 |
ESM | 102.47651 | 878 |
OH | 132.44172 | 245 |
HH | 94.08797 | 199 |
VH | 132.21752 | 265 |
PwDOthers | 115.27865 | 37 |
Total | -- | 17495 |
List II- For DEO (CAG & DCA)
Category | Cut off marks | Candidates available |
---|---|---|
UR | 169.92585 | 342 |
SC | 157.67965 | 165 |
OBC | 169.92585 | 247 |
Total | - | 754 |
List III- For DEO (other than CAG & DCA)
Category | Cut-off Marks | Candidates Available |
---|---|---|
UR | 169.28877 | 323 |
SC | 157.32139 | 227 |
ST | 154.5803 | 65 |
OBC | 168.77506 | 378 |
EWS | 169.28877 | 164 |
ESM | 126.84662 | 100 |
HH | 115.87954 | 50 |
Total | -- | 1307 |
SSC CHSL 2022
The Category wise cut-off marks and the number of candidates shortlisted for appearing in Tier-II Examination are as follows
Category | Cut-off Marks | Candidates Available |
---|---|---|
UR | 157.72984 | 5496* |
SC | 135.46972 | 7414 |
ST | 125.79702 | 3189 |
OBC | 153.25024 | 12960 |
EWS | 151.02975 | 7132 |
ESM | 97.98679 | 2247 |
OH | 122.72118 | 729 |
HH | 86.70978 | 455 |
VH | 138.31927 | 347 |
PwD- Others | 83.24763 | 255 |
Total | -- | 40224 |
SSC CHSL 2021
The Category wise cut-off marks and the number of candidates shortlisted for appearing in Tier-II Examination are as follows
Category | Cut-off Marks | Candidates Available |
---|---|---|
UR | 140.18226 | 7148* |
SC | 112.86061 | 11677 |
ST | 104.78368 | 5167 |
OBC | 140.1237 | 12967 |
EWS | 131.40838 | 9147 |
ESM | 55.5861 | 5688 |
OH | 107.63592 | 659 |
HH | 65.89994 | 638 |
VH | 89.87114 | 660 |
Other PwD | 56.41375 | 353 |
Total | -- | 54104 |
SSC CHSL 2020
The Category wise cut-off marks and the number of candidates shortlisted for appearing in Tier-II Examination are as follows
Category | Cut-off Marks | Candidates Available |
---|---|---|
UR | 141.88884 | 8118* |
SC | 114.16301 | 8696 |
ST | 108.88563 | 3493 |
OBC | 139.46324 | 10909 |
EWS | 117.59934 | 8302 |
ESM | 72.10346 | 3748 |
OH | 106.37516 | 579 |
HH | 63.8087 | 571 |
VH | 93.81684 | 600 |
PwD- Other | 51.1205 | 413 |
Total | -- | 45429 |