Quick Overview
Founded Year
1928
Total Courses
34+
Rating
3.9
Institute Type
Public/Government
Campus Size
-
NAAC Grade
A
Courses | Fees | Duration |
---|---|---|
BSc ( BIOCHEMISTRY / BOTANY / MICROBIOLOGY , PHYSICS / MATHEMATICS / COMPUTER SCIENCE etc.) | Around 4,788 to 19,748 INR | 3 years |
BBA | Around 8,479 to 19,748 INR | 3 years |
BCA | Around 9363 to 29,593INR | 3 years |
Courses(PG) | Fees | Duration |
---|---|---|
MSc (Mathematics, Physics, Chemistry etc) | Around 22,000 INR | 2 years |
Integrated MSc | Around 22,000 INR | 2 years |
MA in english | Around 22,000 INR | 2 years |
MBA | Around 80,000 to 90,000 | 2 years |
Courses | Fees | Duration |
---|---|---|
PhD | Around 25,000 INR | 2 years |
Accommodation | Fees |
---|---|
Boys hostel | Around 26,000 INR per annum |
Girls hostel | Around 25,000 INR per annum |
How would you rate your experience with this page up to now?
provides campus placement to students in various fields. It is known for its excellent placement records throughout the year.
No of specialisations
1+
Median Salary
-
Tuition Fees
₹ 1.0 L
Exam Accepted
-
Rating
3.4
No of specialisations
1+
Median Salary
-
Tuition Fees
₹ 7.3 K
Exam Accepted
-
Rating
3.8
No of specialisations
24+
Median Salary
-
Tuition Fees
₹ 7.3 K - ₹ 1.7 L
Exam Accepted
-
Rating
1.1
No of specialisations
6+
Median Salary
-
Tuition Fees
₹ 1.0 L - ₹ 1.6 L
Exam Accepted
-
Rating
3.4