Yenepoya University in Mangalore is among the best infrastructure-based universities that offer quality education. The institution was founded in 2008 and has a vast range of undergraduate, postgraduate, and diploma courses from diverse fields. The course fee is different with the subject, duration, and specialization of the student. Here is a summary of the courses and fees at Yenepoya University for the 2024-2025 academic year.
Undergraduate Courses
Bachelor of Engineering (BE)
Yenepoya University offers a range of specializations under its BE programs, which are tailored to meet the changing demands of the tech world. The fee structure for all BE programs is the same, irrespective of the specialization offered.
Specialization | Fees (INR) per year |
---|---|
Computer Science and Engineering | Rs.12,50,000 |
Computer Science and Information Technology | Rs.12,50,000 |
Computer Science (Software Engineering) | Rs.12,50,000 |
Computer Science (Artificial Intelligence & Machine Learning) | Rs.12,50,000 |
Computer Science & Engineering (Data Science) | Rs.12,50,000 |
Computer Science & Engineering (Cyber Security) | Rs.12,50,000 |
Bachelor of Computer Applications (BCA)
The BCA program with a focus on Cybersecurity, Ethical Hacking, and Data Analytics equips the students with the hands-on skills required to pursue careers in IT security and data analysis.
Specialization | Fees (INR) per year |
---|---|
BCA Cybersecurity, Ethical Hacking & Data Analytics | Rs.2,50,000 - Rs.4,00,000 |
Medical and Allied Health Sciences
The MBBS programmes at a low fee structure will provide a great competitive fee with a well-rounded platform in medicine as it's provided with intense training and hands-on exposure.
Program | Fees (INR) per year |
---|---|
Bachelor of Medicine, Bachelor of Surgery (MBBS) | Rs.25,00,000 |
Bachelor of Naturopathy and Yogic Science (BNYS)
Degrees are available in Naturopathy, Ayurvedic Medicine, and Homeopathy, for those interested in holistic and alternative medicine.
Program | Fees (INR) per year |
---|---|
BNYS | Rs.2,00,000 |
Bachelor of Ayurvedic Medicine and Surgery (BAMS)
The BAMS program provides a deep understanding of Ayurvedic medicine, merging theoretical knowledge with practical application in holistic health practices.
Program | Fees (INR) |
---|---|
BAMS | Rs.2,00,000 - Rs.4,00,000 |
Bachelor of Homeopathic Medicine and Surgery (BHMS)
The BHMS program also places emphasis on homeopathy so that students can practice as competent homeopathic practitioners like the BAMS program.
Program | Fees (INR) per year |
---|---|
BHMS | Rs.2,00,000 |
Postgraduate Courses
Master of Business Administration (MBA)
Yenepoya University offers an MBA programme with multiple specializations focusing on developing future leaders in the business world. Each course is specifically tailored to face the current needs of the market and help develop manager skills.
Specialization | Fees (INR) per year |
---|---|
MBA General Management | Rs.12,00,000 |
MBA Healthcare Management | Rs.12,00,000 |
MBA Human Resource Management | Rs.12,00,000 |
MBA Marketing Management | Rs.12,00,000 |
MBA Finance Management | Rs.12,00,000 |
Master of Science (MSc)
The MSc offered at Yenepoya, therefore, caters toward the provision of scientific knowledge in areas that provide room for research and development activities in this increasingly technology-driven world.
Specialization | Fees (INR) per year |
---|---|
MSc Biotechnology | Rs.2,00,000 |
MSc Computer Science | Rs.2,00,000 |
MSc Data Science | Rs.2,00,000 |
MSc Environmental Science | Rs.2,00,000 |
MSc Pharmaceutical Sciences | Rs.2,00,000 |
Diploma Courses
Diploma in Engineering
Diplomas in engineering are provided as foundational training in key areas of engineering, preparing a student to venture into the technical work field.
Specialization | Fees (INR) per year |
---|---|
Diploma in Civil Engineering | Rs.1,00,000 |
Diploma in Electrical Engineering | Rs.1,00,000 |
Diploma in Mechanical Engineering | Rs.1,00,000 |
Postgraduate Medical Courses
Postgraduate medical courses offered by Yenepoya University include a broad scope of advanced training in most of the medical specialties, with a three-part installments fee structure which does not burden students.
Specialization | Installment I | Installment II | Installment III | Total Fee |
---|---|---|---|---|
MD - Microbiology | Rs.10,000 | Rs.10,000 | Rs.10,000 | Rs.30,000 |
MD - Anatomy | Rs.10,000 | Rs.10,000 | Rs.10,000 | Rs.30,000 |
MD - Physiology | Rs.10,000 | Rs.10,000 | Rs.10,000 | Rs.30,000 |
MD - Biochemistry | Rs.10,000 | Rs.10,000 | Rs.10,000 | Rs.30,000 |
MD - Pharmacology | Rs.10,000 | Rs.10,000 | Rs.10,000 | Rs.30,000 |
MD - Forensic Medicine | Rs.10,000 | Rs.10,000 | Rs.10,000 | Rs.30,000 |
MD - Community Medicine | Rs.3,00,000 | Rs.3,00,000 | Rs.3,00,000 | Rs.9,00,000 |
MD - Pathology | Rs.12,50,000 | Rs.12,50,000 | Rs.12,50,000 | Rs.3,750,000 |
MD - Geriatrics | Rs.3,000,000 | Rs.3,000,000 | Rs.3,000,000 | Rs.9,000,000 |
MD - Anaesthesiology | Rs.3,000,000 | Rs.3,000,000 | Rs.3,000,000 | Rs.9,000,000 |
MD - Psychiatry | Rs.3,500,000 | Rs.3,500,000 | Rs.3,500,000 | Rs.10,500,000 |
MS - ENT | Rs.3,500,000 | Rs.3,500,000 | Rs.3,500,000 | Rs.10,500,000 |
MS - Ophthalmology | Rs.3,500,000 | Rs.3,500,000 | Rs.3,500,000 | Rs.10,500,000 |
MS - General Surgery | Rs.3,500,000 | Rs.3,500,000 | Rs.3,500,000 | Rs.10,500,000 |
MD - Emergency Medicine | Rs.3,000,000 | Rs.3,000,000 | Rs.3,000,000 | Rs.9,000,000 |
MD - Radiation Oncology | Rs.3,000,000 | Rs.3,000,000 | Rs.3,000,000 | Rs.9,000,000 |
MD - General Medicine | Rs.4,000,000 | Rs.4,000,000 | Rs.4,000,000 | Rs.12,000,000 |
MS - Orthopaedics | Rs.4,000,000 | Rs.4,000,000 | Rs.4,000,000 | Rs.12,000,000 |
MD - Paediatrics | Rs.4,000,000 | Rs.4,000,000 | Rs.4,000,000 | Rs.12,000,000 |
MS - OBG | Rs.4,000,000 | Rs.4,000,000 | Rs.4,000,000 | Rs.12,000,000 |
MD - Pulmonary Medicine | Rs.4,000,000 | Rs.4,000,000 | Rs.4,000,000 | Rs.12,000,000 |
MD - Dermatology | Rs.5,000,000 | Rs.5,000,000 | Rs.5,000,000 | Rs.15,000,000 |
MD - Radio Diagnosis | Rs.5,000,000 | Rs.5,000,000 | Rs.5,000,000 | Rs.15,000,000 |
Additional Fees
Aside from course fees, the students will have to pay other obligatory fees that complement the overall educational experience in Yenepoya University.
Fee Type | Fees (INR) |
---|---|
Admission Fee | Rs.1,00,000 (one-time) |
Library Fee | Rs.1,000 per year |
Laboratory Fee | Rs.2,000 per year |
Examination Fee | Rs.2,000 per year |
Hostel Fee | Rs.1,00,000 per year |
Yenepoya University has a wide range of courses with the fee structures maintaining in tune with diversified studies and specialization. Thus, the institution is concerned with providing quality education and efficient support systems that help the graduates face professional careers.