Quick Overview
Founded Year
2017
Total Courses
100+
Rating
3.7
Institute Type
Other
Campus Size
-
NAAC Grade
-
GKV Haridwar is one of the Premier Universities in India. The University offers various programs for Engineering, Arts, Science and Business Administration. Also, The University offers different courses for UG, PG, PG Diploma and PhD level programs. The University also offers various courses such as B.Tech in CSE, Mechanical Engineering, Civil Engineering, Electrical Engineering, Lateral BTech in CSE, Mechanical Engineering, Civil Engineering, Electrical Engineering, B.Pharm, BBA, BA, BSc, B.P.Ed etc courses for Undergraduate programs.
Also, it offers MTech, MBA, MSc, MCA, MA, MPharm, M.P.Ed etc courses for Postgraduate program.it also offers several courses for PG Diploma and PhD Program .Every year, The University offers around 30+ courses for all the programs. Admissions in the University includes the consideration of a Certain minimum aggregate in a 10+2 relevant qualifying exam, passed graduate and valid entrance test scores.
Also, For UG, it prefers candidates with a minimum aggregate of 45% for general and 40% for reservation candidates in a 10+2 equivalent qualification with relevant subjects recognized by related boards and a valid JEE Main/ GKV Entrance Test Score.For PG, it prefers candidates with passed graduation in relevant disciplines and a valid CAT/MAT/CMAT/GRE Score. For the PhD program, it prefers candidates with relevant degrees and a valid RET/ UGC NET/ SLET/ CSIR/GATE Score.
S.No | Events | Dates |
---|---|---|
1 | Application Starts | June |
2 | Application deadline | July |
3 | Counseling process | July-August |
4 | Reporting | August-September |
Courses | Eligibility | Duration | Fees | Link to Apply |
---|---|---|---|---|
B.Tech | Candidates with a good merit in a 10+2 or equivalent exam recognized by related boards with relevant Subjects and a valid JEE Main Score. | 4 years | Around 1.09 lakhs INR (1st Year Fees) | https://www.gkv.ac.in/admissions/ |
Lateral BTech | Candidates with a good merit in a 10+2 or equivalent exam recognized by related boards with relevant Subjects and a valid GKV Entrance Exam Score. | 3 years | Around 1.09 lakhs INR (1st Year Fees) | https://www.gkv.ac.in/admissions/ |
BA | Candidates with a good merit in a 10+2 or equivalent exam recognized by related boards with relevant Subjects. | 3 years | Around 4,500 INR (1st Year Fees) | https://www.gkv.ac.in/admissions/ |
BPharm | Candidates with a good merit in a 10+2 or equivalent exam recognized by related boards with relevant Subjects. | 4 years | Around 90,000 INR (1st Year Fees) | https://www.gkv.ac.in/admissions/ |
BSc | Candidates with a good merit in a 10+2 or equivalent exam recognized by related boards with relevant Subjects and a valid Entrance Exam Score. | 3 years | Around 15,000 INR (1st Year Fees) | https://www.gkv.ac.in/admissions/ |
B.P.Ed | Candidates with a good merit in a 10+2 or equivalent exam recognized by related boards with relevant Subjects. | 3 years | Around 33,335 INR (1st Year Fees) | https://www.gkv.ac.in/admissions/ |
BBA | Candidates with a good merit in a 10+2 or equivalent exam recognized by related boards with relevant Subjects. | 3 years | Around 55,000 INR (1st Year Fees) | https://www.gkv.ac.in/admissions/ |
Courses | Eligibility | Duration | Fees | Link to Apply |
---|---|---|---|---|
M.Tech | Passed candidates with good merit in relevant disciplines. | 2 years | Around 60,000 INR (1st Year Fees) | https://www.gkv.ac.in/admissions/ |
MA | Passed candidates with good merit in relevant disciplines. | 2 years | Around 4,800 to 12,000 INR (1st Year Fees) | https://www.gkv.ac.in/admissions/ |
MSc | Passed candidates with good merit in relevant disciplines and a valid Entrance Test Score. | 2 years | Around 30,000 INR (1st Year Fees) | https://www.gkv.ac.in/admissions/ |
MBA | Passed candidates with good merit in relevant disciplines and a valid CAT/MAT/CMAT/GRE Score. | 2 years | Around 1.15 lakhs INR (1st Year Fees) | https://www.gkv.ac.in/admissions/ |
MCA | Passed candidates with good merit in relevant disciplines. | 2 years | Around 50,000 INR (1st Year Fees) | https://www.gkv.ac.in/admissions/ |
MPharm | Passed candidates with good merit in relevant disciplines and a valid Entrance Test Score. | 2 years | Around 1.05 lakhs INR (1st Year Fees) | https://www.gkv.ac.in/admissions/ |
M.P.Ed | Passed candidates with good merit in relevant disciplines. | 2 years | Around 48,855 INR (1st Year Fees) | https://www.gkv.ac.in/admissions/ |
Courses | Eligibility | Duration | Fees | Link to Apply |
---|---|---|---|---|
PhD | Good merit in a Master's Degree and a valid RET/ UGC NET/ SLET/ CSIR/GATE Score. | 2-3 years | Rs.50,000 (1st Year Fees) | https://www.gkv.ac.in/admissions/ |
PG Diploma | Good merit in a Bachelor's Degree. | 1 year | Rs.8,000 to 45,000 (Total Fees) | https://www.gkv.ac.in/admissions/ |
Candidates are required to submit their marks while registering, which is crucial for admissions. After submitting, candidates are required to participate in the counseling / admission process by selecting the preference courses/program on the official website. Candidates will be enrolled in the selected programs based on their chosen preferences.
After the successful selection of the candidate, document verification is mandatory. For the same the below list indicates the required documents:
It is located in Ranchi, Jharkhand.
visit the official website of the University ,fill the application form followed by regestration and match the eligibility criteria for admission in YBN University.
YBN University offers a full time mode of study for students.
YBN University allows students to fill application forms in online mode from their official website.
How would you rate your experience with this page up to now?
provides campus placement to students in various fields. It is known for its excellent placement records throughout the year.
No of specialisations
1+
Median Salary
-
Tuition Fees
₹ 4.8 L
Exam Accepted
-
Rating
3.4
No of specialisations
1+
Median Salary
-
Tuition Fees
₹ 2 L
Exam Accepted
-
Rating
3.4
No of specialisations
1+
Median Salary
-
Tuition Fees
₹ 1.2 L
Exam Accepted
-
Rating
3.4
No of specialisations
1+
Median Salary
-
Tuition Fees
₹ 20 K
Exam Accepted
-
Rating
3.4