WCC
WCC

India Today
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | India Today-2022 | #9 | Computer Applications |
2022 | India Today-2022 | #47 | Management |
2022 | India Today-2022 | #16 | Science |
2022 | India Today-2022 | #29 | Commerce |
2022 | India Today-2022 | #18 | Arts |
2023 | India Today-2023 | #9 | Computer Applications |
2023 | India Today-2023 | #39 | Management |
2023 | India Today-2023 | #17 | Science |
2023 | India Today-2023 | #27 | Commerce |
2023 | India Today-2023 | #22 | Arts |
2024 | India Today-2024 | #35 | Management |

Outlook
Year | Rank Title | Rank | Stream |
---|---|---|---|
2023 | Outlook-2023 | #9 | Computer Applications |
2023 | Outlook-2023 | #52 | Management |
2023 | Outlook-2023 | #18 | Science |
2023 | Outlook-2023 | #30 | Commerce |
2023 | Outlook-2023 | #17 | Arts |
2024 | Outlook-2024 | #11 | Computer Applications |
2024 | Outlook-2024 | #52 | Management |
2024 | Outlook-2024 | #28 | Commerce |
2024 | Outlook-2024 | #16 | Arts |

The Week
Year | Rank Title | Rank | Stream |
---|---|---|---|
2023 | The Week-2023 | #23 | Science |

NIRF
Year | Rank Title | Rank | Stream |
---|---|---|---|
2024 | NIRF-2024 | #67 | Science |
How would you rate your experience with this page up to now?