VELS University
VELS University

NIRF
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | NIRF-2022 | #151 | Engineering |
2023 | NIRF-2023 | #101 | Engineering |
2023 | NIRF-2023 | #47 | Pharmacy |
2024 | NIRF-2024 | #101 | Engineering |
2024 | NIRF-2024 | #64 | Pharmacy |

India Today
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | India Today-2022 | #192 | Engineering |
2022 | India Today-2022 | #136 | Management |
2022 | India Today-2022 | #74 | Computer Applications |
2022 | India Today-2022 | #22 | Science |
2022 | India Today-2022 | #139 | Arts |
2023 | India Today-2023 | #198 | Engineering |
2023 | India Today-2023 | #144 | Management |
2023 | India Today-2023 | #74 | Computer Applications |
2023 | India Today-2023 | #23 | Science |
2024 | India Today-2024 | #141 | Management |
2024 | India Today-2024 | #53 | Mass Communications |

The Times
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | The Times-2022 | #15 | Engineering |
2023 | The Times-2023 | #12 | Engineering |
2024 | The Times-2024 | #10 | Engineering |
How would you rate your experience with this page up to now?