UNIRAJ (Rajasthan University)
Jaipur
UNIRAJ (Rajasthan University)
BA Fees Details for 2025
Particulars | Amount for for 3 - 4 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 6.6 K - ₹ 3.6 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 500 - ₹ 35.1 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 40.3 K - ₹ 2.4 L |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 3 K - ₹ 19.2 K |
Total Fees | ₹ 50.3 K - ₹ 6.6 L |
MA Fees Details for 2025
Particulars | Amount for for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 4.3 K - ₹ 80 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 275 - ₹ 9.2 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 27.3 K - ₹ 1.6 L |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 6.7 K |
Total Fees | ₹ 38.5 K - ₹ 2.6 L |
BCA Fees Details for 2025
Particulars | Amount for for 3 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 6.6 K - ₹ 2.5 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 740 - ₹ 7 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 40.3 K - ₹ 2.4 L |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 14.4 K |
Total Fees | ₹ 62.0 K - ₹ 5.2 L |
B.Sc Fees Details for 2025
Particulars | Amount for for 3 - 4 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 6.0 K - ₹ 2.8 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 680 - ₹ 52.7 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 40.3 K - ₹ 2.4 L |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 4 K |
Total Fees | ₹ 50.9 K - ₹ 5.8 L |
M.sc Fees Details for 2025
Particulars | Amount for for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 4.8 K - ₹ 7 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 275 - ₹ 60 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 27.3 K - ₹ 1.6 L |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 6.7 K |
Total Fees | ₹ 39.1 K - ₹ 9.3 L |
How would you rate your experience with this page up to now?