Tula's Institute Dehradun

India Today
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | India Today-2022 | #113 | Management | 
| 2023 | India Today-2023 | #162 | Engineering | 
| 2023 | India Today-2023 | #125 | Management | 
| 2024 | India Today-2024 | #119 | Management | 

The Times
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | The Times-2022 | #92 | Engineering | 
| 2023 | The Times-2023 | #37 | Management | 
| 2023 | The Times-2023 | #125 | Engineering | 
| 2024 | The Times-2024 | #116 | Engineering | 
How would you rate your experience with this page up to now?