Undergraduate and graduate technical engineering courses are available at Technocrats Institute of Technology. The college offers courses for MBA, MCA, M.Tech, B.E. (6 streams), and M.Tech (9 streams). In addition, the college offered specializations in the following areas: information technology, computer science, electronics and communication, computer science, civil engineering, and computer science. The institute provides courses that have been authorized by the AICTE. There are 950 tickets available overall. At TIT, a course typically costs between INR 80,000 to 310,400 per year.
TIT courses and fees
Undergraduate and graduate programs in science and technology are available at TIT Bhopal.These programs affect the necessary skill set and offer value to the students, preparing them to handle day-to-day business challenges and perform exceptionally well in the corporate sector.
Serial no | Program | Specialization | Duration | Total Fees |
---|---|---|---|---|
1 | Engineering (Bachelors) | Bachelor of Technology in Computer Science and Engineering (B.Tech. - CSE) | 4 years | Rs.62,000 (1st Year Fees) |
2 | Bachelor of Technology in Electrical and Electronics Engineering (B.Tech. - EX) | 4 years | Rs.62,000 (1st Year Fees) | |
3 | Bachelor of Technology in Mechanical Engineering (B.Tech. - ME) | 4 years | Rs.62,000 (1st Year Fees) | |
4 | Bachelor of Technology in Civil Engineering (B.Tech. - CE) | 4 years | Rs.62,000 (1st Year Fees) | |
5 | Bachelor of Technology in Information Technology (B.Tech. - IT) | 4 years | Rs.62,000 (1st Year Fees) | |
6 | Engineering (M.TECH.) | Computer Science & Engineering | 2 years | Rs.62,000 (1st Year Fees) |
7 | Computer Science & Engineering - AI & ML | 2 years | Rs.62,000 (1st Year Fees) | |
8 | Structural Engineering | 2 years | Rs.62,000 (1st Year Fees) | |
9 | Digital Communication | 2 years | Rs.62,000 (1st Year Fees) | |
10 | Micro Electronics & VLSI Design | 2 years | Rs.62,000 (1st Year Fees) | |
11 | MBA | 1.Business Analytics 2. Operations Management 3. Finance 4. Marketing 5. Human Resources 6. Retail 7. Banking | 2 years | Rs.75,000 (1st Year Fees) |
12 | MCA | 1.Software 2.Developer 3.Database 4.Administrator System 5.Analyst 6.Network 7.Administrator 8. IT Consultant | 2 years | Rs.46,500 (1st Year Fees) |
13 | Bachelor of Pharmacy (B.Pharm) | - | 4 years | Rs.35,000 (1st Year Fees) |
14 | Bachelor of Commerce (B.Com) | - | 3 years | Rs.35,000 (1st Year Fees) |
15 | B.Com in Computer Applications | - | 3 years | Rs.35,000 (1st Year Fees) |
16 | B.Com in Taxation | - | 3 years | Rs.35,000 (1st Year Fees) |
17 | B.Com in Foreign Trade | - | 3 years | Rs.35,000 (1st Year Fees) |
18 | Bachelor of Science (B.Sc) | - | 3 years | Rs.35,000 (1st Year Fees) |
19 | B.Sc in Microbiology | - | 3 years | Rs.35,000 (1st Year Fees) |
20 | B.Sc in Computer Science | - | 3 years | Rs.35,000 (1st Year Fees) |
21 | BBA | Marketing | 3 years | |
22 | Human Resource Management (HR) | 3 years | Rs.35,000 (1st Year Fees) | |
23 | Financial Management | 3 years | Rs.35,000 (1st Year Fees) | |
24 | BCA | - | 3 years | Rs.35,000 (1st Year Fees) |
25 | BA LLB | - | 5 years | Rs.35,000 (1st Year Fees) |
26 | BBA LLB | - | 5 years | Rs.35,000 (1st Year Fees) |
27 | Bachelor of Physiotherapy | - | 3 years | Rs.35,000 (1st Year Fees) |
28 | Bachelor of Medical Laboratory Technology (BMLT) | - | 3 years | Rs.35,000 (1st Year Fees) |
29 | Bachelor of Science in Nursing | - | 3 years | Rs.35,000 (1st Year Fees) |
30 | General Nursing and Midwifery (GNM) | - | 4 years | Rs.35,000 (1st Year Fees) |
Eligibility criteria for various courses: Professional programmes like BBA, MA, and MCA in the fields of business, science, and technology are available to students at TIT Bhopal. In order to be admitted to a master's program, applicants must have graduated from an Indian institution that has gained recognition. The courses and prerequisites for each particular course are mentioned below:
Serial no | Course | Eligibility | Selection Criterion |
---|---|---|---|
1 | BE/BTech | Class 12 or SSC or Diploma in Engineering with minimum 45%- aggregate (40% for reserved categories) | - |
2 | ME/MTech | BE/BTech in relevant discipline with minimum 50% aggregate (45% for reserved categories) | GATE+ Counseling |
3 | MCA | BCA/ BSc (CSE)/ BSc (IT)/ BSc/ BTech (CSE)/ BTech (IT) | Mah-MCA CET + Counseling |
4 | BBA/BCA | Class 12 or SSC or Diploma in Engineering with minimum 45%- aggregate (40% for reserved categories) | - |