MA Fees Details for 2025
Particulars | Amount for for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 4 K - ₹ 20 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 4.3 K - ₹ 5.3 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 4 K - ₹ 13.7 K |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 40 K - ₹ 62 K |
Total Fees | ₹ 52.3 K - ₹ 1.0 L |
B.Ed Fees Details for 2025
Particulars | Amount for for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 10 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 4.3 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 13.7 K |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 40 K |
Total Fees | ₹ 68 K |
B.tech Fees Details for 2025
Particulars | Amount for for 4 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 1.2 L |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 4.3 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 24.4 K - ₹ 96.4 K |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 80 K - ₹ 1 L |
Total Fees | ₹ 2.3 L - ₹ 3.2 L |
B.Sc Fees Details for 2025
Particulars | Amount for for 4 - 5 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 28 K - ₹ 35 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 4.3 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 4 K - ₹ 29.8 K |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 80 K - ₹ 1.1 L |
Total Fees | ₹ 1.2 L - ₹ 1.8 L |
M.sc Fees Details for 2025
Particulars | Amount for for 2 years |
---|---|
TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 14 K |
One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | ₹ 4.3 K |
HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 4 K - ₹ 13.7 K |
Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 35.1 K - ₹ 46.8 K |
Total Fees | ₹ 57.4 K - ₹ 78.8 K |
How would you rate your experience with this page up to now?