St. Xavier's College, Mumbai

The Week
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | The Week-2022 | #8 | Arts | 
| 2022 | The Week-2022 | #12 | Science | 
| 2023 | The Week-2023 | #16 | Science | 

India Today
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | India Today-2022 | #24 | Science | 
| 2022 | India Today-2022 | #19 | Arts | 
| 2022 | India Today-2022 | #32 | Commerce | 
| 2023 | India Today-2023 | #23 | Science | 
| 2023 | India Today-2023 | #16 | Arts | 
| 2023 | India Today-2023 | #29 | Commerce | 

NIRF
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2024 | NIRF-2024 | #89 | Science | 
How would you rate your experience with this page up to now?