St. Joseph's Degree and PG College (SJDPGC)

India Today
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | India Today-2022 | #51 | Management |
2022 | India Today-2022 | #56 | Commerce |
2022 | India Today-2022 | #65 | Science |
2023 | India Today-2023 | #45 | Management |
2023 | India Today-2023 | #57 | Commerce |
2023 | India Today-2023 | #63 | Science |
2024 | India Today-2024 | #47 | Management |

Business Today(BT)
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | Business Today(BT)-2022 | #220 | Management |
2023 | Business Today(BT)-2023 | #210 | Management |
2024 | Business Today(BT)-2024 | #213 | Management |

The Times
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | The Times-2022 | #108 | Management |
2023 | The Times-2023 | #63 | Management |

Outlook
Year | Rank Title | Rank | Stream |
---|---|---|---|
2023 | Outlook-2023 | #59 | Commerce |
2023 | Outlook-2023 | #73 | Science |
2024 | Outlook-2024 | #57 | Commerce |

The Week
Year | Rank Title | Rank | Stream |
---|---|---|---|
2023 | The Week-2023 | #59 | Commerce |
How would you rate your experience with this page up to now?