Quick Overview
Founded Year
2007
Total Courses
9+
Rating
4.9
Institute Type
Private
Campus Size
-
NAAC Grade
-
Courses | Fee | Duration |
---|---|---|
B.A(History, english etc) |
Around 12,000 | 3 years |
BCom(BA, computer applications) | Around 14,100 | 3 years |
BSc(Botany, chemistry etc) | Around 13,000 to 17,000 | 3 years |
BCA | Around 14,000 to 17,000 | 3 years |
BBA | Around 17,000 | 3 years |
BVoc( Software development) | Around 16250 | 3 years |
Courses (PG) | Fee | Duration |
---|---|---|
MA(Economics) |
Around 13,000 to 17,000 | 2 years |
MCom | Around 13,000 to 17,000 | 2 years |
MSc | Around 13,000 to 17,000 | 2 years |
MCA | Around 13,000 to 17,000 | 2 years |
Course | Fee | Duration |
---|---|---|
MBA | Around 13,000 to 17,000 | 2 years |
S.No | Scheme name | eligibility |
---|---|---|
1 | Jesuit Educational Support (JES) scholarship | Students with good merit will be considered |
2 | Backward Classes Welfare scholarship | Students with low income will be considered |
3 | Adi Dravidar and Tribal Welfare scholarship | ST students with low income will be considered |
4 | HIGHER EDUCATIONAL SPECIAL SCHOLARSHIP (HESS) | Students who are staying in Hostels will be preferred |
Accommodation type | Fees per annum |
---|---|
Hotel | Around 40,000 to 50,000 |
How would you rate your experience with this page up to now?
provides campus placement to students in various fields. It is known for its excellent placement records throughout the year.
No of specialisations
7+
Median Salary
-
Tuition Fees
₹ 2.2 L
Exam Accepted
-
Rating
0.7
No of specialisations
1+
Median Salary
-
Tuition Fees
-
Exam Accepted
-
Rating
3.4
No of specialisations
1+
Median Salary
-
Tuition Fees
₹ 80 K
Exam Accepted
-
Rating
5.0