
India Today
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | India Today-2022 | #18 | Computer Applications |
2022 | India Today-2022 | #43 | Management |
2022 | India Today-2022 | #51 | Arts |
2022 | India Today-2022 | #57 | Science |
2022 | India Today-2022 | #63 | Commerce |
2023 | India Today-2023 | #18 | Computer Applications |
2023 | India Today-2023 | #97 | Management |
2023 | India Today-2023 | #50 | Arts |
2023 | India Today-2023 | #59 | Science |
2023 | India Today-2023 | #60 | Commerce |
2024 | India Today-2024 | #33 | Management |
2024 | India Today-2024 | #27 | Mass Communications |

The Week
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | The Week-2022 | #39 | Arts |
2022 | The Week-2022 | #24 | Science |
2023 | The Week-2023 | #28 | Science |

Outlook
Year | Rank Title | Rank | Stream |
---|---|---|---|
2023 | Outlook-2023 | #32 | Management |
2023 | Outlook-2023 | #52 | Arts |
2023 | Outlook-2023 | #44 | Science |
2023 | Outlook-2023 | #69 | Commerce |
2024 | Outlook-2024 | #32 | Management |
2024 | Outlook-2024 | #52 | Arts |
2024 | Outlook-2024 | #67 | Commerce |

The Times
Year | Rank Title | Rank | Stream |
---|---|---|---|
2023 | The Times-2023 | #42 | Management |

NIRF
Year | Rank Title | Rank | Stream |
---|---|---|---|
2024 | NIRF-2024 | #58 | Science |
How would you rate your experience with this page up to now?