| Course | Eligibility Criteria | Selection Criteria |
|---|---|---|
| B.Com | 10+2 or 10+ Diploma (3 years) from a recognized board. | Score/Merit in the last qualifying examination. |
| BCA | 10+2 or Diploma with Mathematics & Statistics as one of the subjects. | |
| BBA | 10+2 or 10+ Diploma (3 years) from a recognized board. | |
| M.Com | B.Com or any equivalent degree. | Score/Merit in the last qualifying examination. |
| MCA | Graduate degree with an aggregate of 50% with mathematics & statistics as one of the subjects. | |
| MBA | BBA or any graduate degree with 50% marks. | Score/Merit in Entrance Examination conducted by SRM University. |
How would you rate your experience with this page up to now?