
Outlook
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2021 | Outlook-2021 | #30 | Hotel Management | 
| 2023 | Outlook-2023 | #46 | Management | 
| 2023 | Outlook-2023 | #25 | Law | 
| 2024 | Outlook-2024 | #46 | Management | 
| 2024 | Outlook-2024 | #26 | Hotel Management | 

India Today
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | India Today-2022 | #110 | Engineering | 

The Times
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2024 | The Times-2024 | #40 | Engineering | 
How would you rate your experience with this page up to now?