Sonepat
MSc in Applied Data Science - SRM University Sonepat
MSc in Applied Data Science at SRM University Sonepat Highlights
| Particulars | Highlights Overview |
|---|---|
| Course Name | MSc in Applied Data Science |
| Duration | - |
| Total Tuition Fees * | - |
| Average Package * | - |
| Total Seats * | - |
| Brochure | Brochure not available |
MSc in Applied Data Science at SRM University Sonepat Placement Section
| Particulars | Details |
|---|---|
| 2024Highest Package | INR 50 LPA |
| 2024Companies visited | 315 |
| 2024Number of jobs | 2024+ |
| 2024Students with paid internships | 1400+ |
| 2024Total offers | 2024+ |
| 2024Offers Made | 2024 |
| 2024Placement Rate | 95% |
| 2024Placement Rate | 95% |
| 2021Median Package | INR 2.6 LPA |
| 2021Median Package | INR 2.4 LPA |
| 2021Median Package | INR 3.25 LPA |
| 2021Median Package | INR 4 LPA |
| 2021Total students | 7 |
| 2021Students placed | 5 |
| 2021Students opted for higher studies | 1 |
| 2021Total students | 25 |
| 2021Students placed | 21 |
| 2021Students opted for higher studies | 2 |
| 2021Total students | 35 |
| 2021Students placed | 30 |
| 2021Students opted for higher studies | 0 |
| 2021Total students | 260 |
| 2021Students placed | 64 |
| 2021Students opted for higher studies | 82 |
How would you rate your experience with this page up to now?