Sivananda Sarma Memorial RV Degree College

India Today
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | India Today-2022 | #27 | Computer Applications |
2022 | India Today-2022 | #70 | Management |
2022 | India Today-2022 | #95 | Commerce |
2023 | India Today-2023 | #26 | Computer Applications |
2023 | India Today-2023 | #67 | Management |
2023 | India Today-2023 | #95 | Commerce |
2024 | India Today-2024 | #66 | Management |

The Times
Year | Rank Title | Rank | Stream |
---|---|---|---|
2023 | The Times-2023 | #59 | Management |

Outlook
Year | Rank Title | Rank | Stream |
---|---|---|---|
2023 | Outlook-2023 | #39 | Computer Applications |
2023 | Outlook-2023 | #82 | Management |
2023 | Outlook-2023 | #101 | Commerce |
2024 | Outlook-2024 | #38 | Computer Applications |
2024 | Outlook-2024 | #82 | Management |
2024 | Outlook-2024 | #98 | Commerce |

The Week
Year | Rank Title | Rank | Stream |
---|---|---|---|
2023 | The Week-2023 | #61 | Commerce |
How would you rate your experience with this page up to now?