Sir JJ College of Architecture

India Today
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2021 | India Today-2021 | #3🥉 | Architecture | 
| 2022 | India Today-2022 | #3🥉 | Architecture | 
| 2023 | India Today-2023 | #4 | Architecture | 
How would you rate your experience with this page up to now?

| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2021 | India Today-2021 | #3🥉 | Architecture | 
| 2022 | India Today-2022 | #3🥉 | Architecture | 
| 2023 | India Today-2023 | #4 | Architecture | 
How would you rate your experience with this page up to now?