School of Agriculture
This school provides comprehensive programs in agricultural sciences, focusing on sustainable farming practices, agronomy, plant pathology, genetics, and soil science. Students gain the knowledge needed to address global food security and agriculture challenges.
| Program | Duration | Eligibility |
|---|---|---|
| BSc (Hons) Agriculture | 4 years | 10+2 in PCM/PCB with minimum 60% marks |
| MSc Agriculture (Agricultural Extension & Communication) | 2 years | Bachelor in Science Agriculture/Horticulture/Forestry with 6/10 or 60% OGPA. |
| MSc Agriculture (Agronomy) | 2 years | Bachelor in Science Agriculture/Horticulture/Forestry with 6/10 or 60% OGPA. |
| MSc Agriculture (Plant Pathology) | 2 years | Bachelor in Science Agriculture/Horticulture/Forestry with 6/10 or 60% OGPA. |
| MSc Agriculture (Soil Science & Agri Chemistry) | 2 years | Bachelor in Science Agriculture/Horticulture/Forestry with 6/10 or 60% OGPA. |
| MSc Agriculture (Genetics & Plant Breeding) | 2 years | Bachelor in Science Agriculture/Horticulture/Forestry with 6/10 or 60% OGPA. |
| PhD Agriculture | 3 years | 4-year graduation by research or Master's in related discipline with 55% |
School of Biotechnology
Offering undergraduate to doctoral programs, this school emphasizes biotechnology, microbiology, and nutrition sciences. It aims to produce skilled professionals in biotech research, healthcare, and environmental applications.
| Program | Duration | Eligibility |
|---|---|---|
| BSc (Hons) Biotechnology | 4 years | Must have completed 10+2 with a minimum of one subject in science and a minimum of 55% aggregate. |
| BSc (Hons) Dual Degree (University of Melbourne) | 4 years | Completion of 10+2 in any discipline with at least 70% marks is mandatory. |
| BSc (Hons) Microbiology | 4 years | Must have completed 10+2 with a minimum of one subject in science and a minimum of 55% aggregate. |
| BSc (Hons) Nutrition and Dietetics | 4 years | 1Completion of 10+2 in any discipline with at least 55% marks is mandatory. |
| Integrated BSc-MSc Biotechnology | 5 years | Must have completed 10+2 with a minimum of one subject in science and a minimum of 55% aggregate. |
| Integrated BSc-MSc Microbiology | 5 years | Must have completed 10+2 with a minimum of one subject in science and a minimum of 55% aggregate. |
| M Tech Biotechnology | 2 years | B Tech/ MSc in related subjects with minimum 50% |
| MSc Biotechnology | 2 years | BSc/ B Tech in Biotechnology, Microbiology, Biochemistry, Life or Physical Sciences with 60% marks |
| MSc Microbiology | 2 years | BSc/ B Tech in Microbiology, Biotechnology, Biochemistry, Life Sciences, Food Tech with 60% marks |
| PhD Biology | 3 years | Master's in relevant field |
| PhD Biotechnology | 3 years | 4-year graduation by research or Master's in Bio-engineering/Life Sciences/related with 55% marks |
| PhD Cancer Biology | 3 years | Master's in relevant field |
| PhD Genetics | 3 years | Master's in relevant field |
| PhD Microbiology | 3 years | 4-year graduation by research or Master's in related discipline with 55% marks |
School of Bio-engineering and Food Technology
Specializing in bioinformatics, biotechnology, and food technology, this school blends engineering principles with biological sciences to address challenges in food safety, nutrition, and bioinformatics
| Program | Duration | Eligibility |
|---|---|---|
| B Tech (Summit Research Program) | 4 years | - |
| B Tech Bioinformatics | 4 years | 10+2 with any three of the following: Physics, Mathematics, Chemistry, Computer Science, Electronics, IT, Biology, or relevant subjects; 60% minimum |
| B Tech Biotechnology | 4 years | 10+2 with any three of the following: Physics, Mathematics, Chemistry, Computer Science, Electronics, IT, Biology, or relevant subjects; 60% minimum |
| B Tech Biotechnology Research | 4 years | Same as B Tech Biotechnology |
| B Tech Food Technology | 4 years | Same as B Tech Biotechnology |
| B Tech Food Technology Research | 2 years | - |
| BSc (Hons) Food Technology | 4 years | 10+2 with one science subject; 55% minimum |
| BSc (Hons) Nutrition and Dietetics | 4 years | 10+2 in any stream; 55% minimum |
| M Tech Food Technology | 2 years | B Tech or MSc in relevant field with 50% minimum |
| MSc Food Technology | 2 years | BSc or B Tech in Microbiology, Biotechnology, Biochemistry, Life Sciences, Food Tech; 60% minimum |
| MSc Nutrition and Dietetics | 2 years | BSc in any field; 50% minimum |
| PhD Food Technology | 3 years | 4-year degree by research or Master's in relevant discipline with 55% minimum |
School of Core Engineering
This school covers fundamental engineering disciplines like automobile, electrical, electronics, and mechanical engineering. It focuses on industry-relevant skills, innovation, and research for aspiring engineers.
| Program | Duration | Eligibility |
|---|---|---|
| B Tech Automobile Engineering | 4 years | 10+2 with Mathematics and any two of Physics, Chemistry, Computer Science, Electronics, IT, Biology, or relevant subjects; 60% minimum |
| B Tech Electrical Engineering | 4 years | Same as B Tech Automobile Engineering |
| B Tech Electronics and Communication Engineering | 4 years | Same as B Tech Automobile Engineering |
| B Tech Mechanical Engineering | 4 years | Same as B Tech Automobile Engineering |
| B Tech Mechatronics | 4 years | Same as B Tech Automobile Engineering |
| B Tech Civil Engineering (AI & Geoinformatics) | 4 years | Same as B Tech Automobile Engineering |
| M Tech Civil Engineering | 2 years | B Tech or MSc in related field with 50% minimum |
| M Tech Electronics and Communication Engineering | 2 years | B Tech or MSc in related field with 50% minimum |
| PhD Civil Engineering | 3 years | 4-year graduation degree by research or 2-year Master's in Engineering/Technology with 55% minimum |
| PhD Electronics and Communication Engineering | 3 years | 4-year graduation degree by research or 2-year Master's in Science/Engineering with 55% minimum |
| PhD Energy | 3 years | 4-year graduation degree by research or 2-year Master's in Science/Engineering with 55% minimum |
| PhD Mechanical | 3 years | 4-year graduation degree by research or Master's in related discipline with 55% minimum |
Yogananda School of AI, Computers & Data Science
This school offers cutting-edge programs in AI, computer science, data science, and IT, preparing students for careers in technology, with specializations in emerging areas like smart manufacturing and electric vehicles.
| Program | Duration | Eligibility |
|---|---|---|
| B Tech Artificial Intelligence (Specializations) | 4 years | 10+2 with Mathematics and any two of Physics, Chemistry, Computer Science, Electronics, IT, Biology, or relevant subjects; 60% minimum |
| B Tech CSE (with Specializations) | 4 years | Same as B Tech Artificial Intelligence |
| B Tech Information Technology | 4 years | Same as B Tech Artificial Intelligence |
| BCA (with Specializations) | 3 years | 10+2 in any stream with 55% minimum |
| M Tech Computer Science and Engineering | 2 years | B Tech or MSc in related field with 50% minimum |
| MCA (with Specializations) | 2 years | Graduation in any discipline (Maths at 10+2 or in graduation preferred) with 55% minimum |
| MSc / MA Mathematics | 2 years | Graduation in any stream with Mathematics and 55% minimum |
| MSc Data Science | 2 years | Graduation in Science, Technology, Engineering, CSE, or related field with 55% minimum |
| PhD Computer Science and Engineering | 3 years | 4-year graduation by research or 2-year Master's in Computer Science, Engineering, or related discipline with 55% minimum |
| PhD Data Sciences | 3 years | Same as PhD Computer Science and Engineering |
| PhD Mathematics | 3 years | 4-year graduation by research or Master's in related discipline with 55% minimum |
School of Physics and Materials Science
Providing education in physics and materials science, this school trains students for research and technical roles, equipping them with knowledge in fundamental and applied physics.
| Program | Duration | Eligibility |
|---|---|---|
| BSc (Hons) Physics | 4 years | 10+2 in PCM/PCB with 55% minimum |
| MSc Physics | 2 years | BSc or B Tech with Physics as a subject and 60% minimum |
| MSc Physics Research | 2 years | BSc or B Tech with Physics as a subject and 60% minimum |
| PhD Material Science | 3 years | 4-year graduation by research or Master's in related discipline with 55% minimum |
| PhD Physics | 3 years | Same as PhD Material Science |
School of Biological and Environmental Sciences
Focused on biological and environmental sciences, this school offers degrees in botany, zoology, and psychology, with an emphasis on environmental sustainability and life sciences research.
| Program | Duration | Eligibility |
|---|---|---|
| BA/BSc (Hons) (Specializations) | 4 years | 10+2 in any stream with minimum 55% |
| BSc (Hons) Botany | 4 years | 10+2 in PCM/PCB with minimum 55% |
| BSc (Hons) Zoology | 4 years | 10+2 in PCM/PCB with minimum 55% |
| MA/MSc (Specializations) | 2 years | Graduation with Psychology as a subject and 55% minimum |
| MSc Botany | 2 years | BSc or B Tech with Botany as a subject and 60% minimum |
| MSc Botany Research | 2 years | BSc or B Tech with Botany as a subject and 60% minimum |
| MSc Zoology | 2 years | BSc or B Tech with Zoology as a subject and 60% minimum |
| MSc Zoology Research | 2 years | BSc or B Tech with Zoology as a subject and 60% minimum |
| PhD Botany | 3 years | 4-year graduation by research or Master's in Life Sciences with 55% minimum |
| PhD Environmental Sciences | 3 years | 4-year graduation by research or Master's in Env. Sciences with 55% minimum |
| PhD Psychology | 3 years | 4-year graduation by research or Master's in related discipline with 55% minimum |
| PhD Zoology | 3 years | Same as PhD Psychology |
School of Advanced Chemical Sciences
This school offers programs in chemistry, equipping students with in-depth knowledge for careers in research, pharmaceuticals, and chemical industries
| Program | Duration | Eligibility |
|---|---|---|
| BSc (Hons) Chemistry | 4 years | 10+2 in PCM/PCB with minimum 55% |
| MSc Chemistry | 2 years | BSc or B Tech with Chemistry as a subject and minimum 60% |
| MSc Chemistry Research | 2 years | BSc or B Tech with Chemistry as a subject and minimum 60% |
| PhD Chemistry | 3 years | 4-year graduation by research or Master's in Life/Physical Sciences with 55% |
School of Business Management
Offering programs in commerce, management, and hospitality, this school prepares students for careers in business and tourism, with strong foundations in economics, finance, and management.
| Program | Duration | Eligibility |
|---|---|---|
| B Com (Hons) (with/without specialisation in ACCA) | 4 years | The applicant must have completed higher secondary or its equivalent degree in any stream with at least 50% in her/his endeavors. |
| BBA | 3 years | The applicant must have completed higher secondary or its equivalent degree in any stream with at least 55% in her/his endeavors. |
| BBA (With Specialisations) | 4 years | 10+2 (in any stream) with minimum 55% |
| BSc Hospitality and Hotel Administration | 3 years | 10+2 (in any stream) with minimum 55% |
| BSc Travel and Tourism Management | 3 years | 10+2 (in any stream) with minimum 55% |
| MBA with Specialisations | 2 years | Bachelor's degree (any discipline) with minimum 55% |
| PhD Disaster Management | 3 years | Four-year graduation or Master's in Economics/Business/Management/related discipline with minimum 55% |
| PhD Economics | 3 years | Four-year graduation or Master's in Economics/Business/Management/related discipline with minimum 55% |
| PhD Human Resource | 3 years | Four-year graduation or Master's in related discipline with minimum 55% |
| PhD Management Sciences | 3 years | Four-year graduation or Master's in related discipline with minimum 55% |
| PhD Water Management | 3 years | Four-year graduation or Master's in related discipline with minimum 55% |
Hospitality & Hotel Management
Focusing on hospitality management, this school trains students for careers in hotel administration and the broader tourism industry.
| Program | Duration | Eligibility |
|---|---|---|
| BSc Hospitality and Hotel Administration | 3 years | The applicant must have completed higher secondary or its equivalent degree in any stream with at least 55% in her/his endeavors. |
Chitrakoot School of Liberal Arts
The liberal arts school promotes interdisciplinary studies in history, political science, and English. It aims to cultivate critical thinking, communication, and analytical skills.
| Program | Duration | Eligibility |
|---|---|---|
| BA (Hons) with Specialisations | 3-4 years | 10+2 (in any stream) with minimum 55% marks |
| MA with Specialisation | 2 years | Any bachelor's degree with English as one of the subjects and a minimum of 55% marks. |
| PhD English | 3 years | Four-year graduation degree by research or two-year master's degree in English Literature/related discipline with minimum 55% marks |
| PhD History | 3 years | Completion of four-year undergraduate program with honors degree by research or Equivalent Master's degree in relevant field with at least 55% marks. |
| PhD Political Science | 3 years | Completion of four-year undergraduate program with honors degree by research or Equivalent Master's degree in relevant field with at least 55% marks. |
Yogananda School of Spirituality and Happiness
This school focuses on yoga studies, blending traditional practices with scientific approaches to promote physical and mental well-being.
| Program | Duration | Eligibility |
|---|---|---|
| BA/BSc (Hons) Yoga | 4 years | 10+2 (in any stream) with minimum 55% marks |
| MA/MSc Yoga | 2 years | Graduation in any stream with minimum 50% marks |
| PhD Yoga | 3 years | Completion of four-year undergraduate program with honors degree by research or Equivalent Master's degree in relevant field with at least 55% marks. |
School of Pharmaceutical Sciences
With programs in pharmacy and pharmacology, this school trains professionals for the pharmaceutical industry, emphasizing research, drug development, and healthcare.
| Program | Duration | Eligibility |
|---|---|---|
| B Pharmacy | 4 years | 10+2 (PCB/PCM) with minimum 60% marks |
| M Pharm Pharma Chemistry | 2 years | A candidates has completed B Pharmacy from a Pharmacy Council of India recognized institution with a minimum of 55% marks. |
| M Pharm Pharmaceutics | 2 years | A candidates has completed B Pharmacy from a Pharmacy Council of India recognized institution with a minimum of 55% marks. |
| M Pharm Pharmacognosy | 2 years | A candidates has completed B Pharmacy from a Pharmacy Council of India recognized institution with a minimum of 55% marks. |
| M Pharm Pharmacology | 2 years | A candidates has completed B Pharmacy from a Pharmacy Council of India recognized institution with a minimum of 55% marks. |
| PhD Pharmaceutical Chemistry | 3 years | Completion of four-year undergraduate program with honors degree by research or Equivalent Master's degree in relevant field with at least 55% marks. |
| PhD Pharmaceutical Medicinal Chemistry | 3 years | Completion of four-year undergraduate program with honors degree by research or Equivalent Master's degree in relevant field with at least 55% marks. |
| PhD Pharmaceutical Sciences | 3 years | Completion of four-year undergraduate program with honors degree by research or Equivalent Master's degree in relevant field with at least 55% marks. |
| PhD Pharmaceutics | 3 years | Completion of four-year undergraduate program with honors degree by research or Equivalent Master's degree in relevant field with at least 55% marks. |
School of Law
Providing comprehensive programs in legal studies, this school prepares students for careers in law with specializations in dispute resolution, cyber law, and intellectual property.
| Program | Duration | Eligibility |
|---|---|---|
| BALLB | 5 years | It is essential to have passed 10+2 (in any stream) with at least 55% marks. |
| LLB | 3 years | Graduation in any discipline with minimum 55% marks |
| LLM | 1 year | LLB/ BALLB with minimum 55% marks |
| PhD Alternative Dispute Resolution | 3 years | Completion of four-year undergraduate program with honors degree by research or Equivalent Master's degree in relevant field with at least 55% marks. |
| PhD Cyber Law | 3 years | Completion of four-year undergraduate program with honors degree by research or Equivalent Master's degree in relevant field with at least 55% marks. |
| PhD Intellectual Property Rights | 3 years | Completion of four-year undergraduate program with honors degree by research or Equivalent Master's degree in relevant field with at least 55% marks. |
| PhD Legal Sciences | 3 years | Completion of four-year undergraduate program with honors degree by research or Equivalent Master's degree in relevant field with at least 55% marks. |
SCHOOL OF MEDIA & COMMUNICATIONS - A Centre of Excellence
This school offers journalism and mass communication programs to train students in media, broadcasting, and digital communication, fostering skills in storytelling and ethical journalism.
| Program | Duration | Eligibility |
|---|---|---|
| BA Journalism and Mass Communication with specialisations | 3 years | 10+2 (in any stream) with minimum 55% marks |
| MA Journalism & Mass Communicati |