The Shekhawati Group of Institutions is recognised on both the national and state levels. Here's a rundown of its important rankings in recent years.
| Ranking Body | Year | Rank Category | Description | 
|---|---|---|---|
| National Institutional Ranking Framework (NIRF) | 2023 | Top Engineering and Management Colleges | Ranked for its engineering and management programs across India | 
| Times Education | 2022 | Regional Best Private Institutes | Ranked as a top institution in the state for private education | 
| EduRank | 2023 | National Engineering Rankings | Received a high score for engineering programs and facilities | 
| Outlook-ICARE | 2023 | Top Emerging Colleges | Listed for excellence in emerging fields of study | 
| Career360 | 2022 | Best Placement and Student Support | Recognized for placement initiatives and student support programs | 
Shekhawati Group of Institutions has been ranked among the top institutes in Sikar and Rajasthan. It has been facilitated by former President of India Dr. A P J Abdul Kalam. Many other reputed organisations have also awarded the institute for its better services. Some major awards and rankings are presented below.
| Organisation | Award / Ranking | 
|---|---|
| BTU - Bikaner | First rank in Quality Index Value | 
| Governor of Rajasthan | Excellence in Education Award | 
| NAAC | Ranked AA+ | 
| Government of India | Best Technical Education in the State by Dr. A P J Abdul Kalam |