
India Today
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | India Today-2022 | #73 | Management |
2022 | India Today-2022 | #26 | Science |
2022 | India Today-2022 | #21 | Arts |
2022 | India Today-2022 | #27 | Commerce |
2023 | India Today-2023 | #78 | Management |
2023 | India Today-2023 | #27 | Science |
2023 | India Today-2023 | #27 | Arts |
2023 | India Today-2023 | #28 | Commerce |

The Week
Year | Rank Title | Rank | Stream |
---|---|---|---|
2022 | The Week-2022 | #30 | Science |
2022 | The Week-2022 | #32 | Arts |
2023 | The Week-2023 | #31 | Science |
2023 | The Week-2023 | #18 | Commerce |

Outlook
Year | Rank Title | Rank | Stream |
---|---|---|---|
2023 | Outlook-2023 | #25 | Science |
2023 | Outlook-2023 | #23 | Arts |
2023 | Outlook-2023 | #33 | Commerce |
2024 | Outlook-2024 | #24 | Arts |
2024 | Outlook-2024 | #33 | Commerce |

NIRF
Year | Rank Title | Rank | Stream |
---|---|---|---|
2024 | NIRF-2024 | #48 | Science |
How would you rate your experience with this page up to now?