| Course | 2022 | 
|---|---|
| B.Sc. in Computer Science | 81 | 
| B.Sc. in Biochemistry | 54.75 | 
| B.Sc. in Biotechnology | 86.17 | 
| Integrated B.Sc. + M.Sc. in Bioanalytical | 54 | 
| B.Voc. in Travel and Tourism | 59 | 
| B.Voc. in Pharma Analytical Sciences | 41.33 | 
| B.A. in Communication Media | 82.83 | 
| Bachelors of Arts (B.A.) | 86 | 
| Bachelors of Science (B.Sc.) | 50 | 
Round 3 cutoff mark of 2022
| R3-2022 General | |
|---|---|
| Course | AI | 
| B.A. in Communication Media | 9917.17 | 
| B.Sc. in Biotechnology | 9913.83 | 
| B.Sc. in Computer Science | 9919 | 
| Bachelors of Arts (B.A.) | 9914 | 
| R3-2022 OBC | |
|---|---|
| Course | AI | 
| B.A. in Communication Media | 9926.5 | 
| B.Sc. in Biotechnology | 9917.33 | 
| Bachelors of Arts (B.A.) | 9949.17 | 
| R3-2022 SC | |
|---|---|
| Course | AI | 
| B.A. in Communication Media | 9933.5 | 
| B.Sc. in Biotechnology | 9914.67 | 
| Bachelors of Arts (B.A.) | 9950 | 
| R3-2022 ST | |
|---|---|
| Course | AI | 
| B.Sc. in Biotechnology | 9919.17 | 
| B.Sc. in Computer Science | 9941.67 | 
| R3-2022 Economically Weaker Section | |
|---|---|
| Course | AI | 
| B.Sc. in Biotechnology | 9934.77 | 
| B.Sc. in Computer Science | 9930.83 | 
Ramnarain Ruia Reservation Criteria 2024
The reservation policy for the college is as follows:| Category | Quota | 
|---|---|
| SC | 13% | 
| ST | 7% | 
| DTA | 3% | 
| NTB | 2.5% | 
| NTC | 3.5% | 
| NTD | 2% | 
| OBC | 19% | 
| Women Reservation | 30% |