B.tech Fees Details for 2025
| Particulars | Amount for 4 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 1.3 L - ₹ 10.5 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 4.5 L |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2.2 L |
| Total Fees | ₹ 5.8 L - ₹ 17.2 L |
ME/M.Tech Fees Details for 2025
| Particulars | Amount for 2 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 2 L - ₹ 14 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 2.3 L |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 1.1 L |
| Total Fees | ₹ 5.4 L - ₹ 17.4 L |
MCA Fees Details for 2025
| Particulars | Amount for 2 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 8 L |
| One Time PaymentOne time payment includes Admission fees (Non Refundable), Student welfare fund (Non Refundable), Institute Security Deposits (Refundable), Library Security Deposits (Refundable). | - |
| HostelHostel fee is calculated on the basis of 1st semester. Actual amount may vary. The fees might include components other than hostel fees. Meal Plan is included in mentioned fee. | ₹ 2.3 L |
| Other FeesTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 1.1 L |
| Total Fees | ₹ 11.4 L |
How would you rate your experience with this page up to now?