Mysore Road,Bangalore
B.E. in Artificial Intelligence and Machine Learning - RVCE Bangalore
B.E. in Artificial Intelligence and Machine Learning at RVCE Bangalore Highlights
| Particulars | Highlights Overview |
|---|---|
| Course Name | B.E. in Artificial Intelligence and Machine Learning |
| Duration | 4 years |
| Total Tuition Fees * | ₹ 1.3 L - ₹ 10.5 L |
| Average Package * | ₹ 10 L |
| Eligibility | X: 70.0, XII: 45.0, Graduation: 0.0 |
| Total Seats * | 120 |
| Brochure | Brochure not available |
B.E. in Artificial Intelligence and Machine Learning at RVCE Bangalore Fees 2025
B.E. in Artificial Intelligence and Machine Learning
| Particulars | Amount for 4 years |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 1.3 L - ₹ 10.5 L |
| One Time PaymentIncludes Admission fees, Student welfare fund, Institute Security Deposits, etc. | - |
| HostelFees include components other than hostel fees like Meal Plan. | ₹ 4.5 L |
| Other FeesIncludes other fees which may vary. | ₹ 2.2 L |
| Total Fees | ₹ 5.8 L - ₹ 17.2 L |

National Institutional Ranking Framework
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2024 | NIRF Ranking 2024 | #99 | B.E. / B.Tech |
| 2023 | NIRF Ranking 2024 | #96 | B.E. / B.Tech |
| 2022 | NIRF Ranking 2024 | #89 | B.E. / B.Tech |

India Today
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2022 | India Today Ranking 2023 | #28 | B.E. / B.Tech |
| 2023 | India Today Ranking 2023 | #27 | B.E. / B.Tech |

The Times
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2023 | Times Ranking 2023 | #53 | B.E. / B.Tech |
B.E. in Artificial Intelligence and Machine Learning at RVCE Bangalore Placement Section
| Particulars | Details |
|---|---|
| 2023Highest Package | INR 29.77 LPA (PG) |
| 2023Highest Package | INR 62 LPA (UG) |
| 2023Total offers made | 1122 |
| 2023Offers upto INR 8 LPA | 434 |
| 2023Offers above INR 8 LPA | 688 |
| 2023Companies visited | 258 |
| 2022Average Package | INR 15.3 LPA |
| 2022Average Package | INR 10.1 LPA |
| 2022Placement Rate | 97% |
| 2022Placement Rate | 68.75% |
| 2022Offers above INR 8 LPA | 781 |
| 2022Highest Package | INR 60.09 LPA (UG) |
| 2022Highest Package | INR 31.5 LPA (PG) |
| 2022Total offers made | 1,485 |
| 2022Offers upto INR 8 LPA | 704 |
| 2022Companies visited | 291 |
| 2022Highest Package | INR 38 LPA |
| 2022the lowest package | INR 4.5 LPA |
| 2022Lowest package | INR 4.5 LPA |
| 2022Highest Package | INR 16 LPA |
| 2022Lowest package | INR 4 LPA |
| 2022Median Package | INR 8.5 LPA (UG) |
| 2022Median Package | INR 6 LPA (PG) |
| 2021Average Package | INR 7.66 LPA |
| 2021Average Package | INR 14.3 LPA |
| 2021Average Package | INR 5.42 LPA |
| 2021Average Package | INR 4.36 LPA |
| 2021Average Package | INR 5.53 LPA |
| 2021Placement Rate | 100% |
| 2021Median Package | INR 6.62 LPA |
| 2021Highest Package | INR 21.96 LPA |
| 2021the lowest package | INR 3 LPA |
| 2021Total students | 277 |
| 2021Students placed | 182 |
| 2021Students opted for higher studies | 4 |
| 2021Highest Package | INR 40 LPA |
| 2021Highest Package | INR 20 LPA |
| 2021Lowest package | INR 3.5 LPA |
| 2021Students placed | 88 |
| 2021Highest Package | INR 6.5 LPA |
| 2021Lowest package | INR 2 LPA |
| 2021Students placed | 16 |
| 2021Highest Package | INR 10.5 LPA |
| 2021Students placed | 15 |
How would you rate your experience with this page up to now?