PSGCAS

The Week
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | The Week-2022 | #32 | Science | 
| 2022 | The Week-2022 | #37 | Arts | 
| 2023 | The Week-2023 | #32 | Science | 

India Today
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | India Today-2022 | #49 | Management | 
| 2022 | India Today-2022 | #30 | Computer Applications | 
| 2022 | India Today-2022 | #50 | Science | 
| 2022 | India Today-2022 | #50 | Commerce | 
| 2022 | India Today-2022 | #47 | Arts | 
| 2022 | India Today-2022 | #27 | Design | 
| 2022 | India Today-2022 | #43 | Hotel Management | 
| 2023 | India Today-2023 | #40 | Management | 
| 2023 | India Today-2023 | #33 | Computer Applications | 
| 2023 | India Today-2023 | #46 | Science | 
| 2023 | India Today-2023 | #50 | Commerce | 
| 2023 | India Today-2023 | #47 | Arts | 
| 2023 | India Today-2023 | #29 | Design | 
| 2023 | India Today-2023 | #40 | Hotel Management | 
| 2024 | India Today-2024 | #36 | Management | 
| 2024 | India Today-2024 | #42 | Mass Communications | 
| 2024 | India Today-2024 | #31 | Design | 
| 2024 | India Today-2024 | #37 | Hotel Management | 

Outlook
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2023 | Outlook-2023 | #34 | Management | 
| 2024 | Outlook-2024 | #34 | Management | 

NIRF
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2024 | NIRF-2024 | #11 | Science | 
How would you rate your experience with this page up to now?