PSIT Kanpur
India Today
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2022 | India Today-2022 | #91 | Computer Applications |
| 2022 | India Today-2022 | #129 | Management |
| 2023 | India Today-2023 | #95 | Computer Applications |
| 2023 | India Today-2023 | #118 | Management |
| 2024 | India Today-2024 | #115 | Management |
Business Today(BT)
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2022 | Business Today(BT)-2022 | #240 | Management |
| 2023 | Business Today(BT)-2023 | #247 | Management |
| 2024 | Business Today(BT)-2024 | #240 | Management |
The Times
| Year | Rank Title | Rank | Stream |
|---|---|---|---|
| 2022 | The Times-2022 | #36 | Engineering |
| 2022 | The Times-2022 | #106 | Management |
| 2023 | The Times-2023 | #32 | Engineering |
| 2024 | The Times-2024 | #32 | Engineering |
How would you rate your experience with this page up to now?