Ludhiana
Certificate Course in Early Childhood Care & Education - PAU Ludhiana
Certificate Course in Early Childhood Care & Education at PAU Ludhiana Highlights
| Particulars | Highlights Overview |
|---|---|
| Course Name | Certificate Course in Early Childhood Care & Education |
| Duration | 1 year |
| Total Tuition Fees * | ₹ 12.8 K |
| Average Package * | - |
| Eligibility | X: 0.0, XII: 50.0, Graduation: 0.0 |
| Total Seats * | 20 |
| Brochure | Brochure not available |
Certificate Course in Early Childhood Care & Education at PAU Ludhiana Fees 2025
Certificate Course in Early Childhood Care & Education
| Particulars | Amount for for 1 year |
|---|---|
| TuitionTuition fee is calculated on the basis of 1st year/semester. Actual amount may vary. | ₹ 12.8 K |
| One Time PaymentIncludes Admission fees, Student welfare fund, Institute Security Deposits, etc. | ₹ 27.4 K |
| HostelFees include components other than hostel fees like Meal Plan. | ₹ 22.0 K |
| Other FeesIncludes other fees which may vary. | ₹ 6.3 K |
| Total Fees | ₹ 68.5 K |
Certificate Course in Early Childhood Care & Education at PAU Ludhiana Placement Section
| Particulars | Details |
|---|---|
| 2023Total students | 277 |
| 2023Students placed | 43 |
| 2023Students opted for higher studies | 115 |
| 2023Total students | 207 |
| 2023Students placed | 87 |
| 2023Students opted for higher studies | 53 |
| 2023Total students | 29 |
| 2023Students placed | 1 |
| 2023Students opted for higher studies | 15 |
| 2023Median Package | INR 4.5 LPA |
| 2023Median Package | INR 4.2 LPA |
| 2023Median Package | INR 2.4 LPA |
| 2022Median Package | INR 3.5 LPA |
| 2022Total students | 351 |
| 2022Students placed | 47 |
| 2022Students opted for higher studies | 28 |
| 2022Total students | 388 |
| 2022Students placed | 102 |
| 2022Students opted for higher studies | 25 |
| 2022Total students | 66 |
| 2022Students placed | 6 |
| 2022Students opted for higher studies | 6 |
| 2021Median Package | INR 2.6 LPA |
| 2021Total students | 430 |
| 2021Students placed | 54 |
| 2021Students opted for higher studies | 42 |
| 2021Total students | 451 |
| 2021Students placed | 110 |
| 2021Students opted for higher studies | 39 |
| 2021Total students | 83 |
| 2021Students placed | 4 |
| 2021Students opted for higher studies | 5 |
How would you rate your experience with this page up to now?