
India Today
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | India Today-2022 | #30 | Arts | 
| 2022 | India Today-2022 | #43 | Science | 
| 2023 | India Today-2023 | #28 | Arts | 
| 2023 | India Today-2023 | #40 | Science | 
| 2024 | India Today-2024 | #29 | Arts | 

Outlook
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2023 | Outlook-2023 | #36 | Arts | 
| 2023 | Outlook-2023 | #56 | Science | 
| 2024 | Outlook-2024 | #36 | Arts | 
How would you rate your experience with this page up to now?