P. E. Society`s Modern College of Pharmacy

NIRF
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | NIRF-2022 | #101 | Pharmacy | 
| 2023 | NIRF-2023 | #101 | Pharmacy | 
| 2024 | NIRF-2024 | #96 | Pharmacy | 
How would you rate your experience with this page up to now?

| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | NIRF-2022 | #101 | Pharmacy | 
| 2023 | NIRF-2023 | #101 | Pharmacy | 
| 2024 | NIRF-2024 | #96 | Pharmacy | 
How would you rate your experience with this page up to now?