OM Sterling Global University has 14 schools offering over 190 programs at the undergraduate, postgraduate, and doctoral levels, OSGU covers a diverse range of fields, including Engineering, IT, Law, Health Sciences, and more Tabulated below shows the courses and fees in OSGU
School of Engineering & Technology
| Courses | Duration | Academic Fee Per Semester (Rs.) | 
|---|---|---|
| B.Tech - CSE (Artificial Intelligence, Cyber Security) | 4 Yrs. | Rs.47,500 | 
| B.Tech - CSE, Civil, EE, ME, P&P, ECE | 4 Yrs. | Rs.37,500 | 
| B.Tech (LEET) - CSE (Artificial Intelligence, Cyber Security) | 3 Yrs. | Rs.47,500 | 
| B.Tech (LEET) - Civil, CSE, EE, ME, P&P, ECE | 3 Yrs. | Rs.37,500 | 
| B.Tech (Fire Safety) | 4 Yrs. | Rs.47,500 | 
| BCA (AICTE Approved) | 3 Yrs. | Rs.20,000 | 
| BCA (Cyber Security, AI & Data Science) | 3 Yrs. | Rs.25,000 | 
| B.Sc. - Computer Science | 3 Yrs. | Rs.20,000 | 
| MCA | 2 Yrs. | Rs.30,000 | 
| M.Tech - CSE, EE (Power System), ME, ECE, Civil (Geo-Tech, Structure, Transportation, CTM, Environmental Engg.) | 2 Yrs. | Rs.37,500 | 
| M.Sc. - Computer Science | 2 Yrs. | Rs.30,000 | 
School of Pharmaceutical Science
| Courses | Duration | Academic Fee Per Semester (Rs.) | 
|---|---|---|
| D. Pharmacy | 2 Yrs. | Rs.55,000 | 
| B. Pharmacy / B. Pharmacy (LEET) | 4 / 3 Yrs. | Rs.40,000 | 
| M. Pharmacy (Pharmaceutical Chemistry, Pharmaceutics) | 2 Yrs. | Rs.54,500 | 
| Pharm. D | 6 Yrs. | Rs.74,500 | 
| Pharm. D (PB) | 3 Yrs. | Rs.74,500 | 
| B. Pharm (Practice) | 2 Yrs. | Rs.27,500 | 
School of Commerce and Management
| Program | Duration | Fee (Rs.) | 
|---|---|---|
| BBA(AICTE Approved)/B.Com | 3 Yrs. | 20,000 | 
| BBA Finance | 3 Yrs. | 25,000 | 
| MBA (Marketing, Finance, HR, IB, Insurance) | 2 Yrs. | 30,000 | 
| MBA (Executive) (Supply Chain Management, Hospital Administration, Digital Marketing & E Commerce, Agricultural Business) | 2 Yrs. | 40,000 | 
| M. Com (Marketing, Finance, HR) | 2 Yrs. | 24,750 | 
School of Performing & Fine Arts
| Program | Duration | Fee (Rs.) | 
|---|---|---|
| Bachelors of Fine Arts (BFA) | 4 Yrs. | 20,000 | 
| Masters of Fine Arts (Painting, Sculpture, Graphics & Applied) | 2 Yrs. | 25,000 | 
| M. A. Fine Arts (Painting, Sculpture, Graphics & Applied) | 2 Yrs. | 25,000 | 
School of Architecture & Planning
| Program | Duration | Fee (Rs.) | 
|---|---|---|
| B. Planning | 4 Yrs. | 27,500 | 
| M. Planning (Urban Planning) | 2 Yrs. | 55,000 | 
School of Sciences & Humanities
| Courses | Duration | Academic Fee Per Sem. (Rs.) | 
|---|---|---|
| B. A. | 3 Yrs. | 20,000 | 
| B. Lib. & Info. Science | 1 Yr. | 20,000 | 
| M. Lib. & Info. Science | 1 Yr. | 20,000 | 
| M. A. - English, Hindi, Sociology, Political Science, History, Education, Economics, Psychology, Geography | 2 Yrs. | 24,750 | 
School of Journalism & Mass Com.
| Program | Duration | Fee (Rs.) | 
|---|---|---|
| B.A. (Journalism & Mass Communication) | 3 Yrs. | 18,500 | 
| PG Diploma (Journalism & Mass Communication) | 1 Yrs. | 20,000 | 
| M.A. (Journalism & Mass Communication) | 2 Yrs. | 20,000 | 
School of Architecture
| Degree/Program | Duration | Fee (Rs.) | 
|---|---|---|
| Diploma in Agriculture | 1 Yr. | 20,000 | 
| B. Sc. (Hons.) - Agriculture | 4 Yrs. | 37,250 | 
| M. Sc. - Agriculture (Agronomy, Horticulture, Agricultural Economics, Plant Pathology) | 2 Yrs. | 35,000 | 
School of Yoga & Naturopathy
| Program | Duration | Fee (Rs.) | 
|---|---|---|
| Diploma - Yoga & Naturopathy | 1 Yr. | 20,000 | 
| B. Sc. - Yoga & Naturopathy | 3 Yrs. | 20,000 | 
| PG Diploma - Yoga Science & Therapy | 1 Yr. | 24,500 | 
| M. A. - Yoga | 2 Yrs. | 24,500 | 
| M.Sc. Yoga Science & Therapy | 2 Yrs. | 24,500 | 
School of Applied Science
| Courses | Duration | Academic Fee Per Sem. (Rs.) | 
|---|---|---|
| B. Sc. - Medical, Non Medical | 3 Yrs. | 20,000 | 
| B.Sc. - Microbiology | 3 Yrs. | 20,000 | 
| B.Sc. Food Technology, B.Sc. Forensic Science | 3 Yrs. | 32,500 | 
| M. Sc. - Physics, Chemistry, Mathematics, Botany, Zoology, Microbiology, Forensic Science, Environmental Science, Food Technology | 2 Yrs. | 29,750 | 
School of Legal Studies
| Program | Duration | Fee (Rs.) | 
|---|---|---|
| LL.B (Professional) | 3 Yrs. | 37,500 | 
| B. A.LL. B | 5 Yrs. | 37,500 | 
| LL. M - Criminal Law, Human Rights, Intellectual Property Rights, Constitutional & Administrative Law, Corporate & Finance Law, Labour & Industrial Law | 2 Yrs. | 37,500 | 
School of Health Sciences
</t
| Program | Duration | Fee (Rs.) | 
|---|