Quick Overview
Founded Year
1887
Total Courses
46+
Rating
4.1
Institute Type
Public/Government
Campus Size
-
NAAC Grade
B++
Nizam College is a co-education Institution catering to the educational requirements of Urban, rural and international students, established in 1887. It is one of the oldest institutions of higher education in Telangana.
The institution was awarded the status of College with Potential of Excellence (CPE). The college is in the third cycle of NAAC accreditation. The first cycle of NAAC accreditation was in 2005, the second in 2012 and the third was in 2018.
Nizam College offers both undergraduate and postgraduate courses in the facilities of arts, social science, commerce, and science in addition to professional courses such as MBA, MCA, MSc, and BCA.
All students pursuing degree programs in Nizam College are eligible to enrol for the certificate and diploma programs introduced under UGC (COP) add-on scheme by the college.
The placement organises on-campus recruitments involving industries and MNCs like wipro, Infosys, cognizant, Satyam, nipuna, GE etc.
S.No. | Course | Course Category | Medium | REG / SF | Intake | Tuition Fee | Special Fee | Other Fee | Grand Total |
---|---|---|---|---|---|---|---|---|---|
1 | B,Sc | Maths, Physics, Chemistry | English | REG | 30 | 5000 | 2600 | 7400 | 15000 |
2 | B,Sc | Maths, Physics, Electronics | English | SF | 30 | 9000 | 2600 | 8400 | 20000 |
3 | B,Sc | Maths, Electronics Computer Science | English | SF | 30 | 15000 | 2600 | 7400 | 25000 |
4 | B,Sc | Maths, Statistics Computer Science | English | SF | 36 | 9000 | 2600 | 8400 | 20000 |
5 | B,Sc | Maths, Computer Hardware, Computer Science | English | SF | 30 | 15000 | 2600 | 7400 | 25000 |
6 | B,Sc | Botany, y, Chemistry | English | REG | 30 | 5000 | 2600 | 7400 | 15000 |
7 | B,Sc | Microbiology, Genetics, Chemistry | English | SF | 30 | 9000 | 2600 | 8400 | 20000 |
8 | B,Sc | Biotechnology, Botany, Chemistry | English | SF | 30 | 15200 | 2600 | 8425 | 26225 |
9 | B,Sc | Biotechnology, Zoology, Chemistry | English | SF | 30 | 15200 | 2600 | 8425 | 26225 |
10 | B,Com | B, Com, (General) | English | REG | 54 | 5000 | 2600 | 7400 | 15000 |
11 | B,Com | B,Com, (Computer Application) | English | SF | 54 | 15000 | 2600 | 8625 | 26225 |
12 | B,B,A, | Bachelor of Business Administration | English | SF | 60 | 22000 | 2600 | 12125 | 36725 |
13 | B,A, | History, Telugu Lit, Political Science | Telugu | REG | 30 | 5000 | 2600 | 7400 | 15000 |
14 | B,A, | Economics Public Administration Political Science | Telugu | REG | 33 | 5000 | 2600 | 7400 | 15000 |
15 | B,A, | Economics Public Administration, Political Science | English | REG | 36 | 5000 | 2600 | 7400 | 15000 |
16 | B,A, | History, Public Administration. Political Science | English | REG | 36 | 5000 | 2600 | 7400 | 15000 |
17 | B.A. | History, Sociology, Geography | English | REG | 36 | 5000 | 3250 | 6750 | 15000 |
18 | B.A. | Psychology, Sociology. Philosophy | English | REG | 30 | 5000 | 2600 | 7400 | 15000 |
19 | B.A. | Psychology, Sociology. Marketing, | English | SF | 30 | 9000 | 3250 | 7750 | 20000 |
20 | B.A. | Sociology, Urdu, Persian | English | REG | 30 | 5000 | 2600 | 7400 | 15000 |
21 | B.A. | Psychology, English. Lit., Philosophy | English | REG | 30 | 5000 | 2600 | 7400 | 15000 |
22 | B.A. | Psychology, English. Lit, Marketing | English | SF | 30 | 9000 | 3250 | 7750 | 20000 |
23 | B.A. | Hist. Hindi, Sanskrit | English | SF | 30 | 9000 | 2600 | 8400 | 20000 |
24 | B.C.A. | Bachelor of Computer Application | English | SF | 90 | 15000 | 3250 | 6750 | 25000 |
25 | B.Sc | Maths, Statistics, Data Science | English | SF | 60 | 30000 | 1000 | 10000 | 41000 |
26 | B.A. | B.A. Honours (Economics) | English | SF | 60 | 17000 | 6000 | 4000 | 27000 |
TOTAL | 1005 |
Name of the Diploma Course | Offering Department | Regular/ Self finance | Intake |
---|---|---|---|
Criminology & Correctional Administration | Sociology | Self finance | 60 |
Development Management Studies | Sociology | Self finance | 60 |
Translation, Functional & Communicative Hindi | Hindi | Self finance | 60 |
Marketing Management | Marketing | Self finance | 60 |
Retail Management | MBA | Self finance | 60 |
Human Resource Management Principle and Practices | MBA | Self finance | 60 |
Business Analytics and Data Analytics | Informatics & MBA | Self finance | 30 |
A student seeking admission to Degree first year courses should have the DOST allotment letter and report to college and complete the admission process in the specified time, due given to them in the allotment.
A student admission to B.Sc/ B.Com/ BA/ BCA/ BBA programs should have been allotted through degree online services, Telangana (DOST). All students pursuing degree programs in Nizam College are eligible to enrol for the certificate and diploma programs introduced under UGC (COP) add-on scheme by the college.
Admission to UG courses at Nizam college Hyderabad are based on merit in the qualifying examination. The college accepts entrance exams like TS CPGET & TS ICET for admission to its PG courses.
Step 1: Registration
Step 2: pre-registration
Step 3: pay registration fee
Step 4: submit application form
courses | Eligibility |
---|---|
BA, B.Sc & B.Com |
|
BBA & BCA |
|
MA, M.Sc & M.Com |
|
MCA & MBA |
|
Nizam College was started in December 2004. It produces graduates and post graduates and doctors of high calibre who are sure to be an asset to any employer. The centre provides pre-placement training in soft skills to all UG & PG final year students to enable them to acquaint themselves with the present corporate necessities.
The placement cell offering information, advice, guidance and support for job-seeking students is considered a primary responsibility of the placement cell.
Nizam College is registered with TASK (Telangana Academy for Skill and Knowledge). TASK is a non-profit organisation created by Government of Telangana for bringing synergy among institutions of Government, Industry & Academia with an objective of offering quality human resources and services to the industry.
particulars | statistics |
---|---|
Total placement | 62 |
Total candidates | 3,886 |
Total selected candidates | 421 ( on campus)
328 ( off campus) |
Maximum salary | 4.4 Lakh |
---|---|
Median salary | 3.2 Lakh |
Student whose parent’s/guardian’s income is less than Rs.1,00,000/- (BC,OBC,BC(E), EBC) and INR 2,00,000/- for SC, ST, per annum have to pay a nominal fee of Rs.100/- (non-refundable) at the time of admission to secure a seat. These students have to apply for scholarship, reimbursement of tuition fee by the Social Welfare/ Tribal Welfare/Backward Classes & Minority Welfare Department through ONLINE mode on the website
Nizam College is co-education institute providing educational requirements of Urban, rural and international students, established in 1887. The college is accredited by NAAC in March 2019 with ‘B++’ grade with CGPA of 2.92. Nizam College offers both undergraduate and postgraduate courses in the facilities of arts, social science, commerce, and science in addition to professional courses such as MBA, MCA, MSc, and BCA. The placement cell offering information, advice, guidance and support for job-seeking students is considered a primary responsibility of the placement cell.
How would you rate your experience with this page up to now?
provides campus placement to students in various fields. It is known for its excellent placement records throughout the year.
No of specialisations
11+
Median Salary
-
Tuition Fees
₹ 6 K
Exam Accepted
-
Rating
2.7
No of specialisations
8+
Median Salary
-
Tuition Fees
₹ 16 K - ₹ 18 K
Exam Accepted
-
Rating
1.5
No of specialisations
2+
Median Salary
-
Tuition Fees
₹ 9 K
Exam Accepted
-
Rating
2.1
No of specialisations
1+
Median Salary
-
Tuition Fees
₹ 18 K
Exam Accepted
-
Rating
3.4