NIRF
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2022 | NIRF-2022 | #101 | Engineering | 
| 2022 | NIRF-2022 | #16 | Pharmacy | 
| 2023 | NIRF-2023 | #151 | Engineering | 
| 2023 | NIRF-2023 | #30 | Pharmacy | 
| 2024 | NIRF-2024 | #251 | Engineering | 
| 2024 | NIRF-2024 | #44 | Pharmacy | 
Outlook
| Year | Rank Title | Rank | Stream | 
|---|---|---|---|
| 2024 | Outlook-2024 | #21 | Management | 
How would you rate your experience with this page up to now?